skip navigation

Alligators

Regular Season 2019
Position

Player Stats

Scoring

# Name GP PPG 3PM PTS High
5 Max Wurzburger 3 5.0 2 15 6
Rob Lennon (C) 6 0.8 1 5 3
11* Chuck Laird 7 1.7 0 12 4
14 Mike Lennon 8 9.1 1 73 15
20 James Kaminek 9 3.9 4 35 12
4 Will Brandt 9 2.6 5 23 12
11 Alex Bially 9 9.6 18 86 20
3 Brett Lederer 11 9.0 13 99 14
10 Bill Leonard 11 9.5 11 104 22
13 Brett Bially 11 14.0 29 154 31

Rebounds

# Name GP RPG REB
5 Max Wurzburger 3 2.3 7
Rob Lennon (C) 6 3.0 18
11* Chuck Laird 7 4.9 34
14 Mike Lennon 8 5.4 43
20 James Kaminek 9 3.8 34
4 Will Brandt 9 2.2 20
11 Alex Bially 9 3.8 34
3 Brett Lederer 11 3.6 40
10 Bill Leonard 11 5.3 58
13 Brett Bially 11 5.5 60

Misc

# Name GP AST APG STL SPG BLK BLKPG
5 Max Wurzburger 3 8 2.7 9 3.0 0 0.0
Rob Lennon (C) 6 3 0.5 4 0.7 2 0.3
11* Chuck Laird 7 4 0.6 1 0.1 2 0.3
14 Mike Lennon 8 20 2.5 22 2.8 2 0.2
20 James Kaminek 9 13 1.4 8 0.9 2 0.2
4 Will Brandt 9 9 1.0 7 0.8 0 0.0
11 Alex Bially 9 18 2.0 14 1.6 3 0.3
3 Brett Lederer 11 37 3.4 16 1.5 2 0.2
10 Bill Leonard 11 8 0.7 10 0.9 4 0.4
13 Brett Bially 11 17 1.5 15 1.4 1 0.1

Player Stats

Scoring

# Name GP PPG 3PM PTS High
5 Max Wurzburger 3 5.0 2 15 6
Rob Lennon (C) 6 0.8 1 5 3
11* Chuck Laird 7 1.7 0 12 4
14 Mike Lennon 8 9.1 1 73 15
20 James Kaminek 9 3.9 4 35 12
4 Will Brandt 9 2.6 5 23 12
11 Alex Bially 9 9.6 18 86 20
3 Brett Lederer 11 9.0 13 99 14
10 Bill Leonard 11 9.5 11 104 22
13 Brett Bially 11 14.0 29 154 31

Rebounds

# Name GP RPG REB
5 Max Wurzburger 3 2.3 7
Rob Lennon (C) 6 3.0 18
11* Chuck Laird 7 4.9 34
14 Mike Lennon 8 5.4 43
20 James Kaminek 9 3.8 34
4 Will Brandt 9 2.2 20
11 Alex Bially 9 3.8 34
3 Brett Lederer 11 3.6 40
10 Bill Leonard 11 5.3 58
13 Brett Bially 11 5.5 60

Misc

# Name GP AST APG STL SPG BLK BLKPG
5 Max Wurzburger 3 8 2.7 9 3.0 0 0.0
Rob Lennon (C) 6 3 0.5 4 0.7 2 0.3
11* Chuck Laird 7 4 0.6 1 0.1 2 0.3
14 Mike Lennon 8 20 2.5 22 2.8 2 0.2
20 James Kaminek 9 13 1.4 8 0.9 2 0.2
4 Will Brandt 9 9 1.0 7 0.8 0 0.0
11 Alex Bially 9 18 2.0 14 1.6 3 0.3
3 Brett Lederer 11 37 3.4 16 1.5 2 0.2
10 Bill Leonard 11 8 0.7 10 0.9 4 0.4
13 Brett Bially 11 17 1.5 15 1.4 1 0.1