skip navigation

Louise & Jerry's

Regular Season 2018
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI AVG
Jason Freeman 1 3 0 1 0 0 0 0 1 .333
Rachel Hodes 1 3 0 0 0 0 0 0 0 .000
Vanesa Quizhpi 1 3 0 0 0 0 0 0 0 .000
Kelly Jerrys 1 4 1 0 0 0 0 0 1 .000
Muiz Jerrys 1 2 0 0 0 0 0 0 0 .000
Brett Jerrys 1 3 0 0 1 0 0 0 1 .000
Anna Jerrys 1 1 0 0 0 0 0 1 0 .000
Chris Jerrys 1 2 1 1 0 0 0 0 0 .500
Vanessa Jerrys 1 2 0 0 0 0 0 0 0 .000
Milton Rodriguez 2 5 3 4 0 0 0 0 0 .800
Pete Gilson 3 9 1 3 1 0 1 0 2 .333
Naya Olacio 3 9 1 5 0 0 0 1 1 .556
Gabby Samarelli 3 9 1 1 0 0 0 0 1 .111
John Jerrys 3 10 4 2 1 1 0 1 2 .200
Erika Lesher 4 14 2 4 0 0 0 2 0 .286
Ted Serro 4 12 3 2 2 0 1 0 5 .167
Evie Claussell 4 12 1 0 0 1 0 2 0 .000
Rob Jerrys 4 15 8 5 3 0 2 1 3 .333
Steph Pitner 5 11 2 2 0 0 0 5 2 .182
Anthony Romano 5 9 2 3 0 0 0 0 0 .333
Angel Romano 6 12 4 5 1 0 0 1 2 .417
Heidi Schille 8 25 4 6 1 0 0 2 2 .240
Chris "Cutty" Lyons 8 24 10 10 4 2 3 0 14 .417
Jude Bracken 9 32 9 10 2 0 5 0 13 .312
Zach Gonzales 9 30 8 8 5 1 4 1 13 .267

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Anthony Romano 2 0 1 9 15 10 9 7.00 5 0 2.22
Rob Jerrys 2 2 0 14 24 13 13 6.50 4 0 2.00
Steph Pitner 3 3 0 21 27 4 4 1.33 3 1 1.43

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI AVG
Jason Freeman 1 3 0 1 0 0 0 0 1 .333
Rachel Hodes 1 3 0 0 0 0 0 0 0 .000
Milton Rodriguez 1 2 2 2 0 0 0 0 0 1.000
Kelly Jerrys 1 4 1 0 0 0 0 0 1 .000
Muiz Jerrys 1 2 0 0 0 0 0 0 0 .000
Brett Jerrys 1 3 0 0 1 0 0 0 1 .000
Anna Jerrys 1 1 0 0 0 0 0 1 0 .000
Chris Jerrys 1 2 1 1 0 0 0 0 0 .500
Vanessa Jerrys 1 2 0 0 0 0 0 0 0 .000
Pete Gilson 2 6 0 2 1 0 0 0 0 .333
Naya Olacio 2 6 0 4 0 0 0 1 1 .667
Gabby Samarelli 2 6 0 0 0 0 0 0 0 .000
Evie Claussell 2 6 1 0 0 0 0 1 0 .000
John Jerrys 2 6 2 2 0 0 0 1 0 .333
Erika Lesher 3 11 1 3 0 0 0 1 0 .273
Ted Serro 3 9 2 0 2 0 1 0 4 .000
Rob Jerrys 3 12 6 4 3 0 1 0 1 .333
Angel Romano 4 8 2 2 0 0 0 1 1 .250
Steph Pitner 4 9 2 2 0 0 0 4 2 .222
Anthony Romano 4 7 1 2 0 0 0 0 0 .286
Heidi Schille 6 19 3 5 1 0 0 2 2 .263
Chris "Cutty" Lyons 6 17 7 8 3 1 2 0 8 .471
Jude Bracken 7 25 6 8 1 0 3 0 8 .320
Zach Gonzales 7 24 6 8 2 1 4 0 12 .333

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Anthony Romano 1 0 1 7 13 9 9 9.00 4 0 2.43
Rob Jerrys 1 1 0 9 18 11 11 8.56 3 0 2.33
Steph Pitner 2 2 0 14 21 4 4 2.00 2 0 1.64