skip navigation

AASKIckers

Regular Season 2018
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI AVG
13 Francis Santimauro 1 0 0 0 0 0 0 0 0 .000
9 John Marshock 1 0 0 0 0 0 0 0 0 .000
1 Karie Siliato 1 0 0 0 0 0 0 0 0 .000
17 Amy Earixson 1 0 0 0 0 0 0 0 0 .000
12 Eric Cochrane 1 2 0 1 0 0 0 0 0 .500
11 Tyler Mancini 1 2 0 1 0 0 0 0 0 .500
14 Matthew Vogel 1 1 0 0 0 0 0 1 0 .000
10 Bharat Parikh 1 0 0 0 0 0 0 0 0 .000
99 Daniel Davatelis 1 0 0 0 0 0 0 0 0 .000
3 Joseph Delpizzo 1 0 0 0 0 0 0 0 0 .000
23 Kenneth Santimauro 1 0 0 0 0 0 0 0 0 .000
Nicole Nista 2 0 0 0 0 0 0 0 0 .000
Cassandra Stager 2 0 0 0 0 0 0 0 0 .000
Samantha Schiavo 2 2 0 0 0 0 0 0 0 .000
Sarah Porter 2 0 0 0 0 0 0 0 0 .000
Arielle Gonzales 2 1 0 0 0 0 0 0 0 .000
Kristina Kovar 2 2 0 0 0 0 0 0 0 .000
55 Amy Davis 2 0 0 0 0 0 0 0 0 .000
Judith Dibert 2 0 0 0 0 0 0 0 0 .000

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
11 Tyler Mancini 1 0 1 5 15 10 10 14.00 0 0 3.00

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI AVG
13 Francis Santimauro 1 0 0 0 0 0 0 0 0 .000
9 John Marshock 1 0 0 0 0 0 0 0 0 .000
1 Karie Siliato 1 0 0 0 0 0 0 0 0 .000
17 Amy Earixson 1 0 0 0 0 0 0 0 0 .000
12 Eric Cochrane 1 2 0 1 0 0 0 0 0 .500
11 Tyler Mancini 1 2 0 1 0 0 0 0 0 .500
14 Matthew Vogel 1 1 0 0 0 0 0 1 0 .000
10 Bharat Parikh 1 0 0 0 0 0 0 0 0 .000
99 Daniel Davatelis 1 0 0 0 0 0 0 0 0 .000
3 Joseph Delpizzo 1 0 0 0 0 0 0 0 0 .000
23 Kenneth Santimauro 1 0 0 0 0 0 0 0 0 .000
Nicole Nista 2 0 0 0 0 0 0 0 0 .000
Cassandra Stager 2 0 0 0 0 0 0 0 0 .000
Samantha Schiavo 2 2 0 0 0 0 0 0 0 .000
Sarah Porter 2 0 0 0 0 0 0 0 0 .000
Arielle Gonzales 2 1 0 0 0 0 0 0 0 .000
Kristina Kovar 2 2 0 0 0 0 0 0 0 .000
55 Amy Davis 2 0 0 0 0 0 0 0 0 .000
Judith Dibert 2 0 0 0 0 0 0 0 0 .000

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
11 Tyler Mancini 1 0 1 5 15 10 10 14.00 0 0 3.00