skip navigation

Chosen Few

Regular Season 2018
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
13 Pedro Cordova 2 8 5 6 6 0 0 0 1 5 .750 .750
2 DJ McCaffery 2 9 5 5 4 0 0 1 0 5 .556 .889
23 Emanuel Rodriguez 2 7 4 4 2 0 0 2 2 6 .571 1.429
69 Kenneth Hernandez 2 9 3 5 4 1 0 0 0 4 .556 .667
12 Kevin Rosario 2 8 6 4 1 1 0 0 1 2 .500 .375
3 Kelvin Cordova 2 4 3 3 1 1 1 0 5 4 .750 1.500
99 Gabriel Guillen 2 9 4 5 2 1 1 1 0 2 .556 1.222
22 Al Hudson 2 11 5 7 2 3 0 2 0 11 .636 1.455
Bebe Pitcher 2 9 7 6 3 2 1 0 3 6 .667 1.111
Bam Chosen 2 9 0 1 0 1 0 0 1 2 .111 .222
Manny Chose 2 10 3 4 2 1 0 1 0 1 .400 .800
Nephew Chosen 2 8 6 4 0 3 0 1 2 2 .500 1.250
Saz Chosen 2 10 7 9 2 3 3 1 0 8 .900 2.100
11 Saul Rosado 4 16 5 7 4 1 2 0 3 10 .438 .750
4 Christopher Gonzalez 4 14 11 7 7 0 0 0 5 4 .500 .500
10 Onix Ortiz 4 18 8 9 3 4 1 1 0 10 .500 1.000
0 Mike Pietri 4 15 7 11 7 3 1 0 3 6 .733 1.067

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
13 Pedro Cordova 2 1 1 13 40 26 26 14.00 1 0 3.15
Bebe Pitcher 2 2 0 14 44 36 36 18.00 8 2 3.71

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
13 Pedro Cordova 2 8 5 6 6 0 0 0 1 5 .750 .750
2 DJ McCaffery 2 9 5 5 4 0 0 1 0 5 .556 .889
23 Emanuel Rodriguez 2 7 4 4 2 0 0 2 2 6 .571 1.429
69 Kenneth Hernandez 2 9 3 5 4 1 0 0 0 4 .556 .667
12 Kevin Rosario 2 8 6 4 1 1 0 0 1 2 .500 .375
3 Kelvin Cordova 2 4 3 3 1 1 1 0 5 4 .750 1.500
99 Gabriel Guillen 2 9 4 5 2 1 1 1 0 2 .556 1.222
22 Al Hudson 2 11 5 7 2 3 0 2 0 11 .636 1.455
Bebe Pitcher 2 9 7 6 3 2 1 0 3 6 .667 1.111
Bam Chosen 2 9 0 1 0 1 0 0 1 2 .111 .222
Manny Chose 2 10 3 4 2 1 0 1 0 1 .400 .800
Nephew Chosen 2 8 6 4 0 3 0 1 2 2 .500 1.250
Saz Chosen 2 10 7 9 2 3 3 1 0 8 .900 2.100
11 Saul Rosado 4 16 5 7 4 1 2 0 3 10 .438 .750
4 Christopher Gonzalez 4 14 11 7 7 0 0 0 5 4 .500 .500
10 Onix Ortiz 4 18 8 9 3 4 1 1 0 10 .500 1.000
0 Mike Pietri 4 15 7 11 7 3 1 0 3 6 .733 1.067

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
13 Pedro Cordova 2 1 1 13 40 26 26 14.00 1 0 3.15
Bebe Pitcher 2 2 0 14 44 36 36 18.00 8 2 3.71