skip navigation

Arsenal

Regular Season 2018
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Lex Arsenal 2 6 1 3 3 0 0 0 0 3 .500 .500
Jomar Casiano 2 8 4 5 2 2 0 1 0 3 .625 1.250
Ian Hernandez 4 12 3 8 7 0 0 1 0 5 .667 .917
Ryan Arsenal 4 14 5 10 4 2 1 3 1 10 .714 1.643
Jonathan Encarnacion 5 12 4 8 4 3 0 1 0 6 .667 1.167
Raul Perez 5 15 3 4 3 0 0 0 1 1 .267 .200
Milton Arsenal 6 17 6 10 5 3 0 2 2 14 .588 1.118
Alex Aitkens 10 36 24 28 12 7 3 6 2 23 .778 1.639
Joey Feinstein 11 43 13 23 18 4 0 1 0 11 .535 .698
DJ Tarabokija 12 48 31 32 13 13 0 6 1 23 .667 1.312
Abel Perez 12 46 16 21 14 4 1 2 1 18 .457 .717
Joel Baez 12 40 18 23 20 1 1 0 2 9 .575 .625
Joey Molesky 13 46 18 26 18 4 1 3 1 24 .565 .891
Sean Arsenal 14 53 31 39 17 9 4 9 2 35 .736 1.566
Eric Mills 14 45 21 29 19 8 1 1 5 11 .644 .933
Jared Fowler 14 53 25 30 11 5 3 11 0 31 .566 1.396
Mike Feinstein 14 50 14 27 21 6 0 0 0 10 .540 .660
Tom Romano 16 52 18 29 21 6 0 2 3 12 .558 .788

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Eric Mills 3 2 0 16 1/3 37 20 39 16.71 7 5 2.69
Tom Romano 13 5 8 73 2/3 44 89 199 18.91 2 0 0.62

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Lex Arsenal 2 6 1 3 3 0 0 0 0 3 .500 .500
Ian Hernandez 2 5 1 4 4 0 0 0 0 1 .800 .800
Jonathan Encarnacion 4 11 4 8 4 3 0 1 0 6 .727 1.273
Ryan Arsenal 4 14 5 10 4 2 1 3 1 10 .714 1.643
Milton Arsenal 4 13 4 6 2 3 0 1 0 7 .462 .923
Raul Perez 5 15 3 4 3 0 0 0 1 1 .267 .200
Alex Aitkens 6 23 19 20 9 4 2 5 1 18 .870 1.870
Abel Perez 8 33 12 15 9 4 0 2 0 16 .455 .758
Joey Molesky 9 35 14 20 15 2 1 2 1 18 .571 .857
Joel Baez 9 30 14 19 17 1 1 0 2 7 .633 .733
DJ Tarabokija 10 42 29 29 10 13 0 6 1 22 .690 1.429
Sean Arsenal 10 41 26 33 16 7 3 7 2 30 .805 1.634
Eric Mills 10 35 16 21 11 8 1 1 3 10 .600 .971
Joey Feinstein 10 40 13 23 18 4 0 1 0 11 .575 .750
Mike Feinstein 10 37 13 24 19 5 0 0 0 6 .649 .784
Tom Romano 12 41 15 23 17 4 0 2 2 11 .561 .805
Jared Fowler 12 47 22 26 9 5 3 9 0 28 .553 1.362

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Eric Mills 3 2 0 16 1/3 37 20 39 16.71 7 5 2.69
Tom Romano 9 4 5 49 2/3 44 89 140 19.73 2 0 0.93