skip navigation

Chubb

Regular Season 2018
Position

Player Stats

Scoring

# Name GP PPG 3PM PTS High
11 Josh Pipher 5 0.0 0 0 0
- Mehmoud Salameh 1 0.0 0 0 0
3 Joah MacDonald 5 0.6 1 3 3
3 Firas Salameh 1 10.0 0 10 10
12 Sean Zimet 6 1.8 3 11 3
13 Gene Cushman 2 7.5 0 15 13
15 Vincent Gaudo 5 3.6 0 18 8
10 Ali Salameh 6 3.8 4 23 11
20 Skylar Lash 7 3.4 0 24 6
4 Alessandro Trimerehi 5 7.2 8 36 17
5 Jon Dempsey 6 11.2 3 67 19
14 Drew Leatherman (C) 7 17.0 10 119 20

Rebounds

# Name GP RPG REB
- Mehmoud Salameh 1 0.0 0
3 Joah MacDonald 5 0.6 3
3 Firas Salameh 1 4.0 4
11 Josh Pipher 5 1.2 6
13 Gene Cushman 2 4.5 9
12 Sean Zimet 6 2.0 12
10 Ali Salameh 6 2.3 14
4 Alessandro Trimerehi 5 3.2 16
15 Vincent Gaudo 5 3.6 18
20 Skylar Lash 7 6.1 43
5 Jon Dempsey 6 7.8 47
14 Drew Leatherman (C) 7 7.7 54

Misc

# Name GP AST STL BLK
3 Joah MacDonald 5 0 1 0
15 Vincent Gaudo 5 0 5 2
- Mehmoud Salameh 1 0 0 0
3 Firas Salameh 1 0 1 0
11 Josh Pipher 5 1 0 0
10 Ali Salameh 6 2 9 0
14 Drew Leatherman (C) 7 2 9 2
13 Gene Cushman 2 3 3 0
4 Alessandro Trimerehi 5 4 8 1
12 Sean Zimet 6 4 4 1
20 Skylar Lash 7 5 3 3
5 Jon Dempsey 6 12 20 1

Player Stats

Scoring

# Name GP PPG 3PM PTS High
11 Josh Pipher 5 0.0 0 0 0
- Mehmoud Salameh 1 0.0 0 0 0
3 Joah MacDonald 5 0.6 1 3 3
3 Firas Salameh 1 10.0 0 10 10
12 Sean Zimet 6 1.8 3 11 3
13 Gene Cushman 2 7.5 0 15 13
15 Vincent Gaudo 5 3.6 0 18 8
10 Ali Salameh 6 3.8 4 23 11
20 Skylar Lash 7 3.4 0 24 6
4 Alessandro Trimerehi 5 7.2 8 36 17
5 Jon Dempsey 6 11.2 3 67 19
14 Drew Leatherman (C) 7 17.0 10 119 20

Rebounds

# Name GP RPG REB
- Mehmoud Salameh 1 0.0 0
3 Joah MacDonald 5 0.6 3
3 Firas Salameh 1 4.0 4
11 Josh Pipher 5 1.2 6
13 Gene Cushman 2 4.5 9
12 Sean Zimet 6 2.0 12
10 Ali Salameh 6 2.3 14
4 Alessandro Trimerehi 5 3.2 16
15 Vincent Gaudo 5 3.6 18
20 Skylar Lash 7 6.1 43
5 Jon Dempsey 6 7.8 47
14 Drew Leatherman (C) 7 7.7 54

Misc

# Name GP AST STL BLK
3 Joah MacDonald 5 0 1 0
15 Vincent Gaudo 5 0 5 2
- Mehmoud Salameh 1 0 0 0
3 Firas Salameh 1 0 1 0
11 Josh Pipher 5 1 0 0
10 Ali Salameh 6 2 9 0
14 Drew Leatherman (C) 7 2 9 2
13 Gene Cushman 2 3 3 0
4 Alessandro Trimerehi 5 4 8 1
12 Sean Zimet 6 4 4 1
20 Skylar Lash 7 5 3 3
5 Jon Dempsey 6 12 20 1