skip navigation

Sit on my Base

Regular Season 2018
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Julia Putelo 1 1 0 0 0 0 0 0 0 0 .000 .000
Bobby Ryan 1 1 0 1 1 0 0 0 0 0 1.000 1.000
Jenna S. 1 3 0 2 2 0 0 0 0 1 .667 .667
Will Thompson 1 2 0 1 1 0 0 0 0 0 .500 .500
Ed Farley 1 2 2 2 1 0 0 1 0 3 1.000 2.500
Megan Kubrak 2 4 0 2 2 0 0 0 0 1 .500 .500
Elizabeth Pogue 2 3 0 0 0 0 0 0 0 0 .000 .000
Jonah Butler 2 7 0 0 0 0 0 0 0 0 .000 .000
Marisa Tomsky 3 5 1 1 1 0 0 0 1 0 .200 .200
Cody Menk 3 7 0 0 0 0 0 0 0 0 .000 .000
Alyson Hanks 3 6 0 0 0 0 0 0 0 0 .000 .000
Chris Campbell 3 9 0 2 2 0 0 0 0 1 .222 .222
Jesse Moses 4 10 0 3 3 0 0 0 0 0 .300 .300
Alex Sherin 5 13 0 6 5 0 1 0 0 1 .462 .615
Liz Hinson 5 12 0 1 1 0 0 0 0 0 .083 .083
Brian LaGrua 5 12 1 6 6 0 0 0 1 0 .500 .500
Eric Frazzano 5 13 2 8 8 0 0 0 0 1 .615 .615
Kerry Austin 5 13 1 1 1 0 0 0 0 1 .077 .077
Jaime Schoenbach 6 15 3 6 5 1 0 0 1 1 .400 .467
Dylan Deibel 6 16 5 9 4 2 1 2 0 4 .562 1.188

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Alex Sherin 2 0 1 12 7 16 10 5.83 14 2 1.75
Eric Frazzano 5 0 5 23 60 45 33 10.04 23 3 3.61

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Julia Putelo 1 1 0 0 0 0 0 0 0 0 .000 .000
Bobby Ryan 1 1 0 1 1 0 0 0 0 0 1.000 1.000
Jenna S. 1 3 0 2 2 0 0 0 0 1 .667 .667
Will Thompson 1 2 0 1 1 0 0 0 0 0 .500 .500
Ed Farley 1 2 2 2 1 0 0 1 0 3 1.000 2.500
Megan Kubrak 2 4 0 2 2 0 0 0 0 1 .500 .500
Elizabeth Pogue 2 3 0 0 0 0 0 0 0 0 .000 .000
Jonah Butler 2 7 0 0 0 0 0 0 0 0 .000 .000
Marisa Tomsky 3 5 1 1 1 0 0 0 1 0 .200 .200
Cody Menk 3 7 0 0 0 0 0 0 0 0 .000 .000
Alyson Hanks 3 6 0 0 0 0 0 0 0 0 .000 .000
Chris Campbell 3 9 0 2 2 0 0 0 0 1 .222 .222
Jesse Moses 4 10 0 3 3 0 0 0 0 0 .300 .300
Alex Sherin 5 13 0 6 5 0 1 0 0 1 .462 .615
Liz Hinson 5 12 0 1 1 0 0 0 0 0 .083 .083
Brian LaGrua 5 12 1 6 6 0 0 0 1 0 .500 .500
Eric Frazzano 5 13 2 8 8 0 0 0 0 1 .615 .615
Kerry Austin 5 13 1 1 1 0 0 0 0 1 .077 .077
Jaime Schoenbach 6 15 3 6 5 1 0 0 1 1 .400 .467
Dylan Deibel 6 16 5 9 4 2 1 2 0 4 .562 1.188

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Alex Sherin 2 0 1 12 7 16 10 5.83 14 2 1.75
Eric Frazzano 5 0 5 23 60 45 33 10.04 23 3 3.61