skip navigation

2 or 3 Guys

Regular Season 2018
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Angel Santana 2 7 0 2 1 1 0 0 0 0 .286 .429
Anthony Perdomo 2 4 0 0 0 0 0 0 1 0 .000 .000
Toran 2 or 3 2 5 2 2 1 1 0 0 0 1 .400 .600
Brandon Ruiz 2 8 3 6 3 1 1 1 3 7 .750 1.500
Ben Bouskila 2 8 0 2 2 0 0 0 1 3 .250 .250
Jimmy Aleszczyk 4 11 4 6 2 2 1 1 0 6 .545 1.182
Luzardo Arias 8 21 14 12 6 5 1 0 4 12 .571 .905
Franklin Taveras 9 25 8 11 7 1 1 2 3 11 .440 .800
Hector Cartagena 10 36 22 26 19 3 2 2 3 15 .722 1.083
Mike Mirakian 11 35 11 18 17 1 0 0 2 8 .514 .543
Andre Lish 12 41 17 21 17 3 0 1 4 14 .512 .659
Jay Stanio 12 42 22 22 19 0 2 1 5 6 .524 .690
Doug Lopez 13 36 20 18 18 0 0 0 11 9 .500 .500
Miguel Taveras 13 38 13 22 19 3 0 0 0 10 .579 .658
Mike Taveras 14 46 11 25 17 4 2 2 0 15 .543 .848
Jose Urena 14 48 17 29 17 10 0 2 2 20 .604 .938
Peter Ruiz 16 55 31 32 11 11 3 7 5 31 .582 1.273
Raul Arias 16 55 31 40 30 5 5 1 4 32 .727 1.073
Michael Akkus 18 64 29 39 20 13 3 3 4 44 .609 1.047
Edwin Ruiz 18 54 26 35 23 2 4 6 3 36 .648 1.167

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Doug Lopez 1 0 1 4 0 0 40 70.00 0 0 0.00
Raul Arias 2 1 0 11 0 0 18 11.45 0 0 0.00
Hector Cartagena 6 2 3 31 4 0 85 19.19 0 0 0.13
Miguel Taveras 11 5 6 52 0 0 154 20.73 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Angel Santana 2 7 0 2 1 1 0 0 0 0 .286 .429
Anthony Perdomo 2 4 0 0 0 0 0 0 1 0 .000 .000
Jimmy Aleszczyk 2 5 1 3 2 1 0 0 0 2 .600 .800
Toran 2 or 3 2 5 2 2 1 1 0 0 0 1 .400 .600
Brandon Ruiz 2 8 3 6 3 1 1 1 3 7 .750 1.500
Ben Bouskila 2 8 0 2 2 0 0 0 1 3 .250 .250
Luzardo Arias 6 15 11 10 4 5 1 0 4 12 .667 1.133
Franklin Taveras 7 19 6 6 5 0 0 1 3 7 .316 .474
Mike Mirakian 8 26 9 14 13 1 0 0 2 6 .538 .577
Jay Stanio 8 27 18 16 14 0 1 1 5 4 .593 .778
Hector Cartagena 8 30 19 22 15 3 2 2 3 14 .733 1.167
Doug Lopez 9 22 17 14 14 0 0 0 10 9 .636 .636
Miguel Taveras 9 26 12 16 13 3 0 0 0 7 .615 .731
Jose Urena 10 35 11 20 12 7 0 1 2 16 .571 .857
Andre Lish 12 41 17 21 17 3 0 1 4 14 .512 .659
Peter Ruiz 12 42 26 25 7 9 3 6 4 27 .595 1.381
Raul Arias 12 42 25 29 19 5 5 1 3 25 .690 1.143
Mike Taveras 12 40 11 24 16 4 2 2 0 15 .600 .950
Michael Akkus 14 52 25 33 14 13 3 3 2 38 .635 1.173
Edwin Ruiz 14 41 21 28 19 2 3 4 3 27 .683 1.171

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Doug Lopez 1 0 1 4 0 0 40 70.00 0 0 0.00
Raul Arias 2 1 0 11 0 0 18 11.45 0 0 0.00
Hector Cartagena 5 1 3 24 4 0 74 21.58 0 0 0.17
Miguel Taveras 8 4 4 31 0 0 110 24.84 0 0 0.00