skip navigation

NJ Expos

Regular Season 2018
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Brian Krysz 1 2 0 0 0 0 0 0 0 0 .000 .000
12 Paul Piro 2 4 2 2 2 0 0 0 0 2 .500 .500
3 Kevin Rehbein 2 5 5 5 1 2 0 2 0 7 1.000 2.600
Joe Catena 2 3 1 3 0 1 1 1 0 1 1.000 3.000
Rob Reilly 2 2 0 0 0 0 0 0 2 0 .000 .000
Luke Blanchard 8 21 4 10 9 1 0 0 2 1 .476 .524
22 Peter Garcia 12 39 15 21 16 4 1 0 0 11 .538 .692
2 Frank Tafaro 14 33 7 13 11 3 1 0 5 5 .394 .606
67 Rich Shenton 16 43 17 21 7 10 0 4 7 22 .488 1.000
10 Rich Barth 16 39 14 20 11 5 2 2 5 18 .513 .897
11 Matt Krysz 18 58 22 32 19 11 1 1 5 12 .552 .828
58 Rob Shenton 18 50 22 30 20 10 0 0 8 17 .600 .800
99 Rey Benito 18 52 20 27 14 7 1 5 6 29 .519 .981
28 Frank Guzman 18 42 12 17 8 8 0 1 7 11 .405 .667
7 C.J. Battista 18 48 9 23 17 3 1 2 1 16 .479 .708
41 Ryan Michalski 18 55 25 36 21 13 0 2 7 24 .655 1.000
1 Pedro Tazza 18 40 11 15 14 1 0 0 9 6 .375 .400

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
67 Rich Shenton 1 1 0 6 1/3 12 11 8 8.84 8 3 3.16
28 Frank Guzman 12 2 9 68 1/3 204 202 164 16.80 18 9 3.25

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Brian Krysz 1 2 0 0 0 0 0 0 0 0 .000 .000
3 Kevin Rehbein 2 5 5 5 1 2 0 2 0 7 1.000 2.600
Joe Catena 2 3 1 3 0 1 1 1 0 1 1.000 3.000
Luke Blanchard 8 21 4 10 9 1 0 0 2 1 .476 .524
2 Frank Tafaro 12 30 6 12 11 3 1 0 4 5 .400 .667
22 Peter Garcia 12 39 15 21 16 4 1 0 0 11 .538 .692
67 Rich Shenton 14 39 16 19 5 10 0 4 7 19 .487 1.051
10 Rich Barth 14 36 13 18 9 5 2 2 5 17 .500 .917
11 Matt Krysz 16 55 21 31 18 11 1 1 4 11 .564 .855
58 Rob Shenton 16 47 21 28 19 9 0 0 8 16 .596 .787
99 Rey Benito 16 49 18 25 12 7 1 5 5 29 .510 1.000
28 Frank Guzman 16 39 12 17 8 8 0 1 6 11 .436 .718
7 C.J. Battista 16 44 9 21 15 3 1 2 1 16 .477 .727
41 Ryan Michalski 16 52 23 34 20 12 0 2 6 23 .654 1.000
1 Pedro Tazza 16 38 10 14 13 1 0 0 7 5 .368 .395

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
67 Rich Shenton 1 1 0 6 1/3 12 11 8 8.84 8 3 3.16
28 Frank Guzman 10 2 7 60 1/3 164 159 121 14.04 7 8 2.83