skip navigation

Louise & Jerry's

Regular Season 2018
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Holly Girard 1 3 1 1 1 0 0 0 0 1 .333 .333
Jackie Gnassi 1 3 1 2 2 0 0 0 0 0 .667 .667
Kaitlyn Heykoop 1 2 0 0 0 0 0 0 0 0 .000 .000
Anthony Padovano 1 1 0 0 0 0 0 0 0 0 .000 .000
Jami L. 2 5 0 0 0 0 0 0 0 0 .000 .000
Tara Flynn 2 3 1 0 0 0 0 0 2 0 .000 .000
Yugi Pattni 2 5 1 3 3 0 0 0 0 0 .600 .600
Gianna Baez 2 6 0 2 2 0 0 0 0 0 .333 .333
Naya Olacio 3 6 1 1 1 0 0 0 0 0 .167 .167
Jessica Castro 3 6 0 0 0 0 0 0 1 0 .000 .000
Erin Leary 3 6 1 3 3 0 0 0 1 0 .500 .500
Heidi Schille 3 11 0 2 2 0 0 0 1 0 .182 .182
Lauren Guillen 4 12 0 3 3 0 0 0 0 1 .250 .250
Steph DiRubba 4 9 2 2 2 0 0 0 2 1 .222 .222
Steph Pitner 4 10 5 4 3 1 0 0 6 4 .400 .500
Tony Muccioli 5 18 9 12 6 1 0 4 0 7 .667 1.333
Mike Martinez 6 18 2 10 8 2 0 0 0 2 .556 .667
Mike Brizzolara 7 20 7 11 4 3 0 4 0 16 .550 1.300
Angel Romano 7 13 3 3 2 0 0 0 0 2 .231 .154
Ted Serro 7 20 9 12 7 1 0 4 4 10 .600 1.250
Naomi Olacio 8 28 3 9 9 0 0 0 1 3 .321 .321
Rob Delfino 8 28 9 15 10 4 0 1 0 8 .536 .786
Jude Bracken 10 36 15 21 9 3 0 9 1 22 .583 1.417
Anthony Romano 10 14 3 6 5 0 0 1 1 2 .429 .643
John Scafidi 10 26 8 10 7 2 0 1 2 6 .385 .577
Chris "Cutty" Lyons 11 36 13 16 10 3 1 2 3 11 .444 .750
Erika Lesher 11 36 11 7 7 0 0 0 5 2 .194 .194

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Mike Brizzolara 4 1 1 17 30 17 17 7.00 14 3 2.59
Rob Delfino 4 2 1 25 32 21 21 5.88 8 1 1.60
Anthony Romano 8 5 1 32 47 26 17 3.72 21 4 2.12

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Erin Leary 1 1 1 1 1 0 0 0 0 0 1.000 1.000
Yugi Pattni 1 2 0 2 2 0 0 0 0 0 1.000 1.000
Kaitlyn Heykoop 1 2 0 0 0 0 0 0 0 0 .000 .000
Anthony Padovano 1 1 0 0 0 0 0 0 0 0 .000 .000
Steph DiRubba 2 6 0 2 2 0 0 0 0 0 .333 .333
Jami L. 2 5 0 0 0 0 0 0 0 0 .000 .000
Gianna Baez 2 6 0 2 2 0 0 0 0 0 .333 .333
Tony Muccioli 3 10 6 8 4 1 0 2 0 5 .800 1.400
Lauren Guillen 3 9 0 2 2 0 0 0 0 1 .222 .222
Naya Olacio 3 6 1 1 1 0 0 0 0 0 .167 .167
Jessica Castro 3 6 0 0 0 0 0 0 1 0 .000 .000
Steph Pitner 3 8 3 2 1 1 0 0 4 2 .250 .375
Heidi Schille 3 11 0 2 2 0 0 0 1 0 .182 .182
Mike Brizzolara 5 14 4 7 2 2 0 3 0 10 .500 1.286
Mike Martinez 5 15 1 8 7 1 0 0 0 1 .533 .600
Angel Romano 5 9 3 3 2 0 0 0 0 2 .333 .222
Ted Serro 5 15 5 9 6 1 0 2 2 4 .600 1.067
Naomi Olacio 6 21 2 8 8 0 0 0 1 3 .381 .381
Rob Delfino 6 22 4 11 8 3 0 0 0 4 .500 .636
Anthony Romano 7 10 3 5 4 0 0 1 0 2 .500 .800
John Scafidi 7 17 4 7 5 2 0 0 0 1 .412 .529
Chris "Cutty" Lyons 8 25 9 11 7 2 1 1 2 6 .440 .720
Erika Lesher 8 27 9 5 5 0 0 0 2 1 .185 .185
Jude Bracken 8 29 12 17 6 3 0 8 1 21 .586 1.517

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Mike Brizzolara 3 1 1 17 26 16 16 6.59 14 3 2.35
Rob Delfino 3 2 1 22 31 21 21 6.68 8 1 1.77
Anthony Romano 5 2 1 21 27 20 12 4.00 15 2 2.00