skip navigation

Adrenaline Rush

Regular Season 2018
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Dave Boudro 1 0 0 0 0 0 0 0 0 0 .000 .000
Andrew Madrid 4 10 5 4 2 0 0 0 1 3 .400 .200
Steve . 7 22 13 15 8 7 0 0 3 9 .682 1.000
Rich Tienken 10 29 9 13 10 2 1 0 1 6 .448 .586
Joe Soria 15 54 31 41 18 10 2 11 3 50 .759 1.630
Jeremy Simpson 16 61 24 35 19 10 1 4 3 25 .574 .951
Jonathon Tienken 16 58 34 36 21 10 1 4 5 20 .621 1.034
Terrell Summers 19 63 19 31 19 7 1 4 1 20 .492 .825
Tommy Bednarz 19 59 26 28 17 8 3 0 6 13 .475 .712
Craig Fetchik 20 64 42 47 40 6 0 0 12 27 .734 .812
Kevin Vogel 20 71 36 51 36 10 4 1 4 40 .718 1.014
Santos Ramos 20 60 23 30 22 3 1 3 6 27 .500 .717
Alex Martinez 20 66 16 32 16 11 3 2 2 19 .485 .833
J C 20 70 41 42 26 5 3 8 2 54 .600 1.100
Mike Santana 20 59 26 31 21 8 0 2 3 19 .525 .763

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Tommy Bednarz 2 2 0 11 0 10 0 0.00 0 0 0.00
Kevin Vogel 18 11 7 112 75 215 107 6.69 1 1 0.68

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Dave Boudro 1 0 0 0 0 0 0 0 0 0 .000 .000
Andrew Madrid 4 10 5 4 2 0 0 0 1 3 .400 .200
Steve . 5 16 12 11 5 6 0 0 3 6 .688 1.062
Rich Tienken 8 24 7 10 7 2 1 0 1 4 .417 .583
Joe Soria 13 49 29 38 16 10 2 10 1 45 .776 1.673
Jonathon Tienken 14 53 30 33 18 10 1 4 4 18 .623 1.075
Jeremy Simpson 16 61 24 35 19 10 1 4 3 25 .574 .951
Terrell Summers 17 58 17 27 17 5 1 4 1 19 .466 .793
Craig Fetchik 18 59 40 43 36 6 0 0 11 24 .729 .814
Kevin Vogel 18 65 33 47 33 10 3 1 4 36 .723 1.015
Santos Ramos 18 56 21 29 21 3 1 3 4 26 .518 .750
Alex Martinez 18 61 15 29 14 10 3 2 2 19 .475 .836
J C 18 63 37 38 22 5 3 8 2 51 .603 1.159
Mike Santana 18 53 22 27 17 8 0 2 3 17 .509 .774
Tommy Bednarz 18 56 25 27 16 8 3 0 6 12 .482 .732

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Tommy Bednarz 2 2 0 11 0 10 0 0.00 0 0 0.00
Kevin Vogel 16 10 6 101 75 196 107 7.42 1 1 0.75