skip navigation

Coed League

Spring 2019 Regular Season

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  SO  AVG  SLG
Warning Shots 13 0 0 0 0 0 0 0 0 0 0 .000 .000
Home Wreckers 13 0 0 0 0 0 0 0 0 0 0 .000 .000
Madd Hatter 13 165 45 57 39 8 3 7 13 35 3 .345 .558
Slingers 11 61 12 16 14 0 0 2 5 10 2 .262 .361
Louise & Jerry's 11 174 51 65 46 6 0 13 17 49 2 .374 .632
Mills Tavern 11 131 30 46 30 6 3 7 8 30 4 .351 .603
Angry Leprechauns 11 74 20 32 21 7 1 3 0 20 3 .432 .676
Louise & Jerry's 11 190 84 93 56 22 1 14 20 77 1 .489 .837
Wicked Wolf 11 215 46 75 52 9 1 13 6 42 9 .349 .581
Slingers 11 132 41 59 48 6 0 5 17 38 5 .447 .606
Newell Super Slime 10 0 0 0 0 0 0 0 0 0 0 .000 .000
10th & Willow 10 91 22 30 19 5 0 6 6 21 0 .330 .582
Northern Soul 10 91 19 30 24 1 0 5 7 13 2 .330 .505
Sit on my Base 10 79 4 21 15 5 1 0 1 4 5 .266 .354
McSwiggans 10 194 56 95 56 14 7 13 17 58 2 .490 .809
Padres 10 0 0 0 0 0 0 0 0 0 0 .000 .000
Leonia Lions 10 0 0 0 0 0 0 0 0 0 0 .000 .000
Jet.com 10 28 14 14 11 3 0 0 2 12 2 .500 .607
Bad Intentions 10 194 47 67 53 6 1 6 37 42 6 .345 .474
Jet.com 10 166 30 57 47 6 0 4 17 25 6 .343 .452
McSwiggans 10 223 53 78 55 11 2 10 30 51 4 .350 .552
Bad News Beers 9 0 0 0 0 0 0 0 0 0 0 .000 .000
Newell First Alert Hit Squad 9 23 2 5 4 1 0 0 0 1 4 .217 .261
PointsBet Parrots 9 36 14 17 11 3 2 1 2 11 1 .472 .750
Newell Baby Bombers 9 41 13 16 11 2 2 1 0 8 1 .390 .610
RP Storm 8 0 0 0 0 0 0 0 0 0 0 .000 .000
The Other Guys 8 0 0 0 0 0 0 0 0 0 0 .000 .000
Tornado Storm 8 0 0 0 0 0 0 0 0 0 0 .000 .000
Wrecking Crew 8 0 0 0 0 0 0 0 0 0 0 .000 .000
Forfeit 2 0 0 0 0 0 0 0 0 0 0 .000 .000

Pitcher

 Team  GP  H  R  ER  ERA  BB  SO  WHIP
Warning Shots 13 0 0 0 0.00 0 0 0.00
Home Wreckers 13 0 0 0 0.00 0 0 0.00
Madd Hatter 13 50 35 28 5.76 16 3 1.94
Slingers 11 14 5 4 2.10 0 0 1.05
Louise & Jerry's 11 55 33 29 6.21 7 6 1.90
Mills Tavern 11 49 27 25 5.83 8 3 1.90
Angry Leprechauns 11 21 13 13 7.00 8 2 2.23
Louise & Jerry's 11 30 15 10 1.94 11 8 1.14
Wicked Wolf 11 80 62 49 7.80 46 6 2.86
Slingers 11 49 26 19 5.12 4 5 2.04
Newell Super Slime 10 0 0 0 0.00 0 0 0.00
10th & Willow 10 28 21 13 4.33 8 1 1.71
Northern Soul 10 43 29 28 9.33 3 0 2.19
Sit on my Base 10 32 30 21 8.65 11 3 2.53
McSwiggans 10 36 46 24 4.54 4 8 1.08
Padres 10 0 0 0 0.00 0 0 0.00
Leonia Lions 10 0 0 0 0.00 0 0 0.00
Jet.com 10 5 2 1 1.40 0 4 1.00
Bad Intentions 10 97 69 42 6.84 18 2 2.67
Jet.com 10 82 74 46 9.20 33 6 3.29
McSwiggans 10 98 65 60 8.57 12 4 2.24
Bad News Beers 9 0 0 0 0.00 0 0 0.00
Newell First Alert Hit Squad 9 14 14 8 14.00 2 2 4.00
PointsBet Parrots 9 16 13 6 6.00 0 1 2.29
Newell Baby Bombers 9 17 14 9 9.00 2 1 2.71
The Other Guys 8 0 0 0 0.00 0 0 0.00
RP Storm 8 0 0 0 0.00 0 0 0.00
Tornado Storm 8 0 0 0 0.00 0 0 0.00
Wrecking Crew 8 0 0 0 0.00 0 0 0.00
Forfeit 2 0 0 0 0.00 0 0 0.00