skip navigation

2019 Winter League

2019 Regular Season

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Scrappy SZN 322 365 19 706
Hoop There it is 339 358 0 697
SuperSonics 34 509 82 625
Alligators 316 293 0 609
Tigers 20 476 108 604
Wolfpack 297 274 23 594
Splash Bandicoot 29 432 122 583
The View 28 524 0 552
X-Factor 296 242 3 541
Flint Tropics 41 409 88 538
CW Express 254 262 7 523
JC Tropics 240 223 0 463
Scorpions 25 375 45 445
Ballpark Bulldawgs 210 226 0 436
Probably Hungover 4.0 194 228 0 422

Player

Scoring

 Team  GP  3PM  PTS
Hoop There it is 12 54 697
Scrappy SZN 12 64 706
SuperSonics 12 3 484
The View 12 8 554
Wolfpack 11 57 594
Tigers 11 10 583
Splash Bandicoot 11 9 572
Alligators 11 85 609
Ballpark Bulldawgs 10 65 436
Probably Hungover 4.0 10 35 422
JC Tropics 10 65 461
Flint Tropics 10 8 538
X-Factor 10 72 541
CW Express 10 50 523
Scorpions 10 4 330

Rebounds

 Team  GP  RPG  REB
Hoop There it is 12 33.8 405
Scrappy SZN 12 34.6 415
SuperSonics 12 22.3 268
The View 12 22.6 271
Wolfpack 11 31.3 344
Tigers 11 29.5 325
Splash Bandicoot 11 31.9 351
Alligators 11 31.6 348
Ballpark Bulldawgs 10 27.5 275
Probably Hungover 4.0 10 28.9 289
JC Tropics 10 32.4 324
Flint Tropics 10 36.5 365
X-Factor 10 31.3 313
CW Express 10 32.3 323
Scorpions 10 11.8 118

Misc

 Team  GP  AST  APG  STL  SPG  BLK  BLKPG
Hoop There it is 12 139 11.6 108 9.0 29 2.4
Scrappy SZN 12 106 8.8 84 7.0 28 2.3
SuperSonics 12 122 10.2 41 3.4 15 1.2
The View 12 63 5.2 79 6.6 17 1.4
Wolfpack 11 114 10.4 75 6.8 32 2.9
Tigers 11 81 7.4 71 6.5 30 2.7
Splash Bandicoot 11 103 9.4 42 3.8 17 1.5
Alligators 11 137 12.5 107 9.7 18 1.6
Ballpark Bulldawgs 10 70 7.0 67 6.7 10 1.0
Probably Hungover 4.0 10 72 7.2 32 3.2 17 1.7
JC Tropics 10 111 11.1 54 5.4 13 1.3
Flint Tropics 10 84 8.4 88 8.8 11 1.1
X-Factor 10 108 10.8 84 8.4 11 1.1
CW Express 10 112 11.2 81 8.1 33 3.3
Scorpions 10 24 2.4 32 3.2 0 0.0