skip navigation

2018 Coed Fall League

2018 Regular Season

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 274

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  AVG
Zach Gonzales L&J 9 30 8 8 5 1 4 1 13 .267
Jude Bracken L&J 9 32 9 10 2 0 5 0 13 .312
JT Yuschak Misfit 9 30 6 18 0 0 0 6 6 .600
CJ Bordino Misfit 9 36 7 13 0 0 0 2 3 .361
Tommy Mills Misfit 9 26 8 14 0 0 0 0 9 .538
Carla . Misfit 9 26 5 4 0 0 0 2 4 .154
Toni . Misfit 9 24 5 7 0 0 0 2 4 .292
Kyle Hardie Misfit 9 20 6 10 0 0 0 7 7 .500
Chris "Cutty" Lyons L&J 8 24 10 10 4 2 3 0 14 .417
Heidi Schille L&J 8 25 4 6 1 0 0 2 2 .240
Casey . Behind 8 19 3 5 0 0 0 1 0 .263
Kate . Behind 8 17 0 4 0 0 0 0 2 .235
Stacy M Behind 8 18 2 4 0 0 0 6 0 .222
Tom P Behind 8 20 5 9 0 0 0 1 2 .450
Kc KC Behind 8 28 2 6 0 0 0 0 0 .214
Em G Behind 8 15 0 2 0 0 0 0 0 .133
Tony G Behind 8 23 4 11 0 0 0 1 3 .478
Vin C Behind 8 18 2 4 0 0 0 1 0 .222
Yac . Behind 8 28 6 18 0 0 0 0 6 .643
Frank . Behind 8 20 5 9 0 0 0 0 6 .450
Kelly Lallis Gobble 8 26 3 6 2 0 0 0 7 .231
Tim Klein Gobble 8 27 13 8 2 0 7 0 16 .296
Pat Hughes Gobble 8 21 8 7 1 0 0 2 4 .333
Lele . Misfit 8 23 1 1 0 0 0 4 2 .043
Dave C Behind 8 19 9 16 0 0 7 0 18 .842
Ashley A Bing 7 16 2 4 0 0 0 0 0 .250
Anthony Caba HSC 7 22 4 5 0 0 0 1 3 .227
Jaclyn Lima Willow 7 23 4 8 0 0 0 5 2 .348
Mike Mitchel HSC 7 13 3 7 0 0 0 7 1 .538
Nick Stahlman Gobble 7 25 11 6 4 3 3 0 10 .240

Page 1 of 10

Displaying Results 1 - 30 of 274

Page 1 of 2

Displaying Results 1 - 30 of 40

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  BB  SO  WHIP
JT Yuschak Misfit 9 8 0 65 112 36 36 3.88 9 11 1.86
Frank . Behind 9 6 3 62 2/3 97 41 39 4.36 22 5 1.90
Nick Stahlman Gobble 7 4 3 51 79 39 40 5.49 10 2 1.75
00 Joe Lombardi Bing 6 3 1 35 55 20 20 4.00 7 5 1.77
Steph Pitner L&J 3 3 0 21 27 4 4 1.33 3 1 1.43
Vinny Menechino Swigs 3 3 0 14 34 23 23 11.50 3 0 2.64
Jason Orr Sling 3 3 0 20 32 13 13 4.55 10 0 2.10
Dan N YourMa 5 2 3 33 58 17 17 3.61 9 6 2.03
Rob Jerrys L&J 2 2 0 14 24 13 13 6.50 4 0 2.00
Fluffy . BondSt 3 1 2 19 1/3 38 16 15 5.43 9 0 2.43
44 Aaron Brawner Clowns 5 1 2 29 73 46 46 11.10 19 4 3.17
Jesse Daunno Sling 2 1 1 6 20 14 10 11.67 1 2 3.50
Connor Schroeder Jet 1 1 0 7 5 0 0 0.00 2 0 1.00
Vinny M HRC 3 1 2 16 48 31 27 11.81 3 0 3.19
Sue Bara Swigs 2 1 0 7 11 5 5 5.00 2 0 1.86
Jason C Willow 1 1 0 7 9 3 3 3.00 2 0 1.57
Chip D HRC 2 1 1 14 17 12 12 6.00 15 0 2.29
Jim P Mills 2 1 1 14 24 20 20 10.00 9 2 2.36
Julia Joyce HSC 2 0 1 14 38 27 27 13.50 2 0 2.86
Justin Big Guy Brews 5 0 4 30 209 39 39 9.10 18 5 7.57
Jason Ross Brews 1 0 0 0 0 0 0 0.00 0 0 0.00
16 Frank Santore Clowns 2 0 0 0 0 0 0 0.00 0 0 0.00
37 Tom Gibson Clowns 3 0 1 7 15 10 10 10.00 3 0 2.57
Adam Gski Brews 1 0 1 1 3 4 4 28.00 3 0 6.00
Carla . Behind 2 0 0 0 0 0 0 0.00 0 0 0.00
Kate . Behind 1 0 0 0 0 0 0 0.00 0 0 0.00
Casey . Behind 1 0 0 0 0 0 0 0.00 0 0 0.00
Jesse Daunno Willow 2 0 1 14 21 16 16 8.00 5 2 1.86
Mike McDonald Wolf 2 0 1 12 22 13 13 7.58 5 1 2.25
Randy Williams Swigs 1 0 1 7 19 12 12 12.00 1 0 2.86

Page 1 of 2

Displaying Results 1 - 30 of 40