skip navigation

2018 Men's Fall League

2018 Regular Season

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 237

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
17 Jared Fowler Arsenl 20 78 47 61 34 10 2 15 3 64 .782 1.538
7 Joey Feinstein Arsenl 20 75 22 42 30 9 2 1 2 27 .560 .773
4 Eric Mills Arsenl 20 66 23 34 20 10 2 2 7 20 .515 .818
13 Joey Molesky Arsenl 20 60 27 33 15 8 1 9 11 28 .550 1.167
17 Umair Suri L.O.B 18 58 31 39 20 6 10 3 6 34 .672 1.276
21 Scott Morrissey L.O.B 18 75 38 48 34 11 2 1 2 15 .640 .880
Sean Diaz Arsenl 18 69 46 53 19 18 5 11 7 42 .768 1.652
34 Dan Colon L.O.B 16 47 14 20 10 8 0 2 3 16 .426 .723
Calvin Graham Vine 16 68 44 45 19 20 2 4 5 26 .662 1.191
Mike Monteleone Vine 16 70 37 40 25 12 2 1 1 25 .571 .843
17 Louie Ayala NBD 16 63 41 50 18 14 8 10 5 64 .794 1.746
3 Steve Vargas NBD 16 58 24 37 24 10 1 2 2 27 .638 .948
77 Jared Koeppel L.O.B 16 55 18 28 18 5 3 1 1 24 .509 .745
Ryan Mcmann Vine 16 65 28 31 18 9 1 3 1 27 .477 .785
9 Steve Bottieri L.O.B 16 52 25 29 22 6 1 0 8 14 .558 .712
9 Mario Bonito NBD 16 58 41 40 22 10 6 2 11 33 .690 1.172
13 Anes Radonic L.O.B 16 63 38 42 22 9 0 11 1 42 .667 1.333
Kevin Damastra Vine 16 63 26 33 21 8 1 3 1 24 .524 .825
Jimmy Baratta Vine 16 73 39 46 32 10 1 3 4 25 .630 .918
Mike Terranova Vine 16 64 23 35 26 7 1 1 3 24 .547 .734
2 Anthony Caramucci NBD 16 62 38 37 23 10 4 1 4 31 .597 .952
Juan Guido Vine 16 69 42 44 20 10 5 9 3 38 .638 1.319
Mike Feinstein Arsenl 16 56 27 32 19 8 4 1 8 20 .571 .911
14 Orlando Oliveras Arsenl 16 67 33 37 22 8 4 3 3 20 .552 .925
4 Chris Walsh L.O.B 14 55 31 38 23 7 5 3 0 30 .691 1.164
24 Rob Vulture NBD 14 48 20 27 20 3 4 0 0 18 .562 .792
Nick Pezzuti Vine 14 55 32 33 17 4 4 9 2 42 .600 1.327
26 Anthony Mychac NBD 14 50 19 26 21 3 2 0 6 11 .520 .660
16 Jose Corraliza NBD 14 52 18 31 18 4 6 3 0 29 .596 1.077
2 Carmine (C-Nap) Napolitano Tainos 14 17 6 10 7 2 0 1 1 10 .588 .882

Page 1 of 8

Displaying Results 1 - 30 of 237

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  BB  SO  WHIP
26 Anthony Mychac NBD 12 5 6 70 0 236 141 14.10 31 1 0.44
28 Frank Guzman NJExp 12 2 10 62 42 236 208 23.48 9 10 0.82
35 Tom Romano Arsenl 12 11 1 53 0 0 110 14.53 0 0 0.00
77 Jared Koeppel L.O.B 11 6 5 60 6 0 0 0.00 0 0 0.10
Jerry Torres Seton 10 7 3 0 0 0 0 0.00 0 0 0.00
SWA Colon AdRush 7 2 5 42 0 136 0 0.00 0 0 0.00
23 Frank Mena NBD 6 1 2 16 1/3 1 78 40 17.14 3 0 0.24
Jon Tarabokija Punish 6 0 0 0 0 86 0 0.00 0 0 0.00
Vic Sanchez Arsenl 5 1 3 32 2/3 0 0 96 20.57 0 0 0.00
Jorge Soto SR Punish 4 1 1 14 41 75 34 17.00 5 3 3.29
14 Ramon (Baby) Cornier Tainos 3 3 0 4 1 0 0 0.00 2 0 0.75
Kyle Baxter Seton 3 2 1 0 0 0 0 0.00 0 0 0.00
13 Pedro Cordova Chosen 2 1 1 13 40 26 26 14.00 1 0 3.15
Bebe Pitcher Chosen 2 2 0 14 44 36 36 18.00 8 2 3.71
Mike Monteleone Vine 2 0 2 14 60 46 45 22.50 6 1 4.71
21 Scott Morrissey L.O.B 2 1 0 9 0 0 0 0.00 0 0 0.00
7 Alex Monte L.O.B 2 2 0 14 0 0 0 0.00 0 0 0.00
Victor Padilla L.O.B 2 2 0 11 0 0 0 0.00 0 0 0.00
Pat Clark 101Pub 2 0 1 11 0 7 24 15.27 0 1 0.00
Hector Nemesis Nmesis 2 2 0 9 34 26 25 19.44 4 3 4.22
Tommy B AdRush 2 1 1 11 0 29 0 0.00 0 0 0.00
Shawn Bien AdRush 2 0 2 5 0 62 0 0.00 0 0 0.00
Quaz Willies BigBig 2 0 2 9 54 49 45 35.00 4 0 6.44
Byas Warrior War 2 1 1 13 48 36 36 19.38 3 1 3.92
James Donnelly Seton 1 0 1 0 0 0 0 0.00 0 0 0.00
Danny Hombres Hombre 1 0 1 3 19 16 16 37.33 1 0 6.67
Siegfried Prieto Balls 1 0 1 7 22 19 19 19.00 6 5 4.00
4 Eric Mills Arsenl 1 0 0 2 1/3 0 0 17 51.00 0 0 0.00