skip navigation

Fall League

2018 Regular Season

Team Stats

Score by Half

 Team 1 2 Overtime  Total
nWo 292 331 0 623
Blue Chips 262 313 0 575
Hot Boys 263 297 0 560
Indy Team 2 221 234 0 455
Wolfpack 196 255 1 452
Indy Team 1 178 247 0 425
Grove Street 177 207 0 384
Probably Hungover 164 184 0 348
PNCT 74 68 0 142

Scoring

 Team  GP  3PM  PTS
Hot Boys 10 50 482
nWo 10 68 623
Blue Chips 9 47 521
Indy Team 2 9 51 455
Grove Street 8 49 384
PNCT 8 4 142
Probably Hungover 8 33 348
Indy Team 1 8 50 425
Wolfpack 8 41 450

Rebounds

 Team  GP  RPG  REB
Hot Boys 10 25.0 250
nWo 10 31.0 310
Blue Chips 9 28.0 252
Indy Team 2 9 31.0 279
Probably Hungover 8 27.9 223
Grove Street 8 25.2 202
PNCT 8 14.4 115
Wolfpack 8 36.1 289
Indy Team 1 8 31.1 249

Misc

 Team  GP  AST  STL  BLK
Hot Boys 10 79 90 32
nWo 10 100 60 28
Blue Chips 9 102 88 16
Indy Team 2 9 84 72 20
Grove Street 8 78 46 12
PNCT 8 23 25 9
Probably Hungover 8 52 23 17
Indy Team 1 8 70 66 15
Wolfpack 8 73 63 26