skip navigation

Fall League

2018 Regular Season

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 98

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
43 Anthony Lawrence Wolf 8 10.4 3 83 19
20 mathew manu Indy's 8 0.6 1 5 3
15 Rahmaan Patton Indy's 8 11.0 15 88 15
5 Keith Brew Indy's 8 14.2 13 114 22
10 Drew Leatherman Indy2 8 12.4 8 99 19
11 Mike Minion Indy2 8 15.2 8 122 23
3 Ramone Webster Indy2 8 14.2 25 114 21
13 Khaleeq Stafford Chips 8 21.6 16 173 33
11 Robert King Chips 8 5.1 3 41 11
4 Antonio Burnett II HotBoy 8 15.0 12 120 26
10 Remy Braddock HotBoy 8 3.1 6 25 8
13 Aaron Gadsden HotBoy 8 7.2 10 58 14
5 Ronald Prophete HotBoy 8 14.1 0 113 22
3 Connor Rimbroush HotBoy 8 4.4 1 35 9
14 Jorhan Sanks HotBoy 8 2.0 2 16 7
11 Will Kales nWo 8 12.6 16 101 27
5 Louis Williams Jr. nWo 8 13.5 19 108 24
14 Matik Jones nWo 8 16.4 4 131 30
13 Gabe Robinson nWo 8 10.9 9 87 17
15 Tait Pirkle Wolf 7 15.7 12 110 29
1 D Wiggins Wolf 7 10.0 4 70 18
5 Loic Tourais Indy2 7 4.3 1 30 13
15 Javier Gonzalez Chips 7 3.4 6 24 8
10 Jamiel Paige Chips 7 12.4 6 87 21
5 Marquis Badger Chips 7 3.4 3 24 14
13 Michael Minchella Grove 7 2.3 1 16 6
3 Ben Carr Hung 7 9.0 9 63 17
20 Oliver Kaljuvee Hung 7 17.9 12 125 23
13 Rich Nolin Hung 7 8.3 6 58 14
20 Miles Davenport HotBoy 7 3.9 3 27 14

Page 1 of 4

Displaying Results 1 - 30 of 98

Page 1 of 4

Displaying Results 1 - 30 of 98

Rebounds

 #  Name  Team  GP  RPG  REB
43 Anthony Lawrence Wolf 8 7.5 60
20 mathew manu Indy's 8 2.4 19
5 Keith Brew Indy's 8 4.8 38
15 Rahmaan Patton Indy's 8 7.9 63
3 Ramone Webster Indy2 8 3.0 24
10 Drew Leatherman Indy2 8 6.9 55
11 Mike Minion Indy2 8 10.5 84
13 Khaleeq Stafford Chips 8 4.2 34
11 Robert King Chips 8 6.4 51
10 Remy Braddock HotBoy 8 2.6 21
4 Antonio Burnett II HotBoy 8 3.6 29
13 Aaron Gadsden HotBoy 8 3.0 24
5 Ronald Prophete HotBoy 8 5.1 41
3 Connor Rimbroush HotBoy 8 6.2 50
14 Jorhan Sanks HotBoy 8 5.6 45
11 Will Kales nWo 8 6.0 48
5 Louis Williams Jr. nWo 8 4.4 35
14 Matik Jones nWo 8 8.5 68
13 Gabe Robinson nWo 8 5.9 47
15 Tait Pirkle Wolf 7 3.7 26
1 D Wiggins Wolf 7 11.3 79
5 Loic Tourais Indy2 7 4.6 32
10 Jamiel Paige Chips 7 5.3 37
5 Marquis Badger Chips 7 2.3 16
15 Javier Gonzalez Chips 7 2.6 18
13 Michael Minchella Grove 7 1.7 12
3 Ben Carr Hung 7 4.3 30
20 Oliver Kaljuvee Hung 7 6.0 42
13 Rich Nolin Hung 7 4.7 33
20 Miles Davenport HotBoy 7 3.4 24

Page 1 of 4

Displaying Results 1 - 30 of 98

Page 1 of 4

Displaying Results 1 - 30 of 98

Misc

 #  Name  Team  GP  AST  STL  BLK
20 mathew manu Indy's 8 4 7 2
11 Mike Minion Indy2 8 27 13 4
10 Drew Leatherman Indy2 8 17 15 6
15 Rahmaan Patton Indy's 8 17 13 5
5 Keith Brew Indy's 8 14 19 2
3 Ramone Webster Indy2 8 18 18 4
43 Anthony Lawrence Wolf 8 9 4 5
10 Remy Braddock HotBoy 8 9 6 3
4 Antonio Burnett II HotBoy 8 17 9 1
13 Aaron Gadsden HotBoy 8 18 19 2
5 Ronald Prophete HotBoy 8 4 10 12
3 Connor Rimbroush HotBoy 8 17 8 1
14 Jorhan Sanks HotBoy 8 8 12 12
13 Khaleeq Stafford Chips 8 28 23 1
11 Will Kales nWo 8 40 9 1
5 Louis Williams Jr. nWo 8 15 7 5
14 Matik Jones nWo 8 15 14 7
13 Gabe Robinson nWo 8 2 9 3
5 Loic Tourais Indy2 7 8 13 3
1 D Wiggins Wolf 7 11 12 10
15 Tait Pirkle Wolf 7 17 14 0
13 Michael Minchella Grove 7 2 2 0
3 Ben Carr Hung 7 10 9 0
20 Oliver Kaljuvee Hung 7 6 3 2
13 Rich Nolin Hung 7 7 5 11
15 Javier Gonzalez Chips 7 5 8 3
11 Robert King Chips 7 8 9 0
5 Marquis Badger Chips 7 3 4 2
10 Jamiel Paige Chips 7 22 14 2
20 Miles Davenport HotBoy 7 1 5 0

Page 1 of 4

Displaying Results 1 - 30 of 98