skip navigation

Summer League

2018 Spring Flag

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  2PM  TD  Int
5 Ryan Sheridan NFChx 9 105 178 59.0 0 33 5
7 Isai Carrillo 10th&W 9 154 220 70.0 0 33 3
12 Qamar Sheikh WILITI 7 103 164 62.8 1 20 6
7 Brett Pariser BallGr 7 92 181 50.8 2 17 13
5 Corey Naples TDPant 7 70 133 52.6 1 6 4
3 Ric Selleck Jet 6 97 172 56.4 0 14 9
9 TJ Baxter Prime 6 76 119 63.9 1 17 3
5 Jake Feinman XBladz 5 58 115 50.4 0 10 3
6 Dan Dexter BallGr 4 1 5 20.0 0 1 0
13 Isaiah Diaz-Mays Prime 4 16 31 51.6 0 4 1
2 Kyle Murphy NFChx 3 13 20 65.0 0 7 1
10 Gary Branda Jet 2 3 4 75.0 0 0 0
3 Ray Sheridan NFChx 2 3 3 100.0 0 0 0
2 Jason DeJean XBladz 2 10 20 50.0 0 0 0
5 Jack Crosbie Prime 2 18 26 69.2 0 3 0
8 Javier Gonzalez TDPant 2 4 8 50.0 1 1 1
9 Steven DeBonis TDPant 2 0 2 0.0 0 0 0
11 Rob Starink XBladz 1 10 21 47.6 0 1 0
Jesse Steele BallGr 1 1 2 50.0 0 1 0
7 Ben Lynch TDPant 1 6 9 66.7 0 1 0
11 Jesse Steele Jet 1 2 4 50.0 0 0 0
3 Matthew Kaplan TDPant 1 8 11 72.7 0 2 0
13 Giovanni Mancini TDPant 1 0 1 0.0 0 0 0
1 Mike McGinn BallGr 1 0 1 0.0 0 0 1

Page 1 of 2

Displaying Results 1 - 30 of 39

Rushing

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 3

Displaying Results 1 - 30 of 78

Receiving

 #  Name  Team  G  Rec  TD  2PM
3 Ashley Furman 10th&W 9 29 5 0
1 Andrew Solomon 10th&W 9 41 11 0
11 Henry Vieluf NFChx 8 16 6 0
3 Ray Sheridan NFChx 8 22 13 0
2 Kyle Murphy NFChx 8 18 8 0
8 Corey Hutchinson NFChx 8 32 7 0
7 Tim Sheridan NFChx 8 26 2 1
1 Terrence Whitley Jr. Prime 8 7 0 0
14 Dennis McInerney 10th&W 8 32 7 0
1 Mike McGinn BallGr 7 12 3 0
3 Philip Conte Prime 7 7 2 0
4 James Hill Prime 7 10 2 0
6 Curtiss Logan Prime 7 21 6 0
13 Isaiah Diaz-Mays Prime 7 18 2 0
10 Cameron Eyer Prime 7 0 0 0
16 Jon Himottu XBladz 7 13 2 0
9 Mahaz Khalifa WILITI 7 36 9 0
9 Tim Fougere 10th&W 7 11 1 0
2 Eric Woodruff 10th&W 7 10 0 0
8 Travis King 10th&W 7 17 7 0
9 Steven DeBonis TDPant 7 15 1 1
10 Nana Affifa TDPant 7 18 2 1
7 Peter Lariani Prime 6 30 5 0
8 Jake Candelaria Prime 6 0 0 0
4 Mike Weiss XBladz 6 10 2 0
2 Roman Khan WILITI 6 25 3 0
8 Javier Gonzalez TDPant 6 10 3 0
11 Brett Carlton 10th&W 6 0 0 0
6 Fabrice Charles TDPant 5 17 1 0
10 Gary Branda Jet 5 21 1 0

Page 1 of 3

Displaying Results 1 - 30 of 78

Page 1 of 3

Displaying Results 1 - 30 of 81

Defensive

 #  Name  Team  G  Sck  Int  IntTD  Sfty
3 Ashley Furman 10th&W 9 0.0 0 0 0
1 Andrew Solomon 10th&W 9 4.0 0 0 1
11 Henry Vieluf NFChx 8 4.0 2 0 1
8 Corey Hutchinson NFChx 8 0.0 5 1 0
1 Terrence Whitley Jr. Prime 8 0.0 3 1 0
14 Dennis McInerney 10th&W 8 0.0 0 0 0
2 Kyle Murphy NFChx 7 0.0 3 2 0
3 Ray Sheridan NFChx 7 0.0 2 0 0
5 Ryan Sheridan NFChx 7 2.0 2 1 1
7 Tim Sheridan NFChx 7 0.0 1 0 0
3 Philip Conte Prime 7 0.0 1 0 0
4 James Hill Prime 7 0.0 3 0 0
6 Curtiss Logan Prime 7 0.0 0 0 0
13 Isaiah Diaz-Mays Prime 7 0.0 0 0 0
10 Cameron Eyer Prime 7 4.0 1 0 0
16 Jon Himottu XBladz 7 1.0 4 1 0
9 Mahaz Khalifa WILITI 7 0.0 2 1 0
9 Tim Fougere 10th&W 7 0.0 3 1 0
2 Eric Woodruff 10th&W 7 8.0 0 0 0
8 Travis King 10th&W 7 0.0 7 0 0
9 Steven DeBonis TDPant 7 0.0 2 0 0
10 Nana Affifa TDPant 7 0.0 2 1 0
1 Mike McGinn BallGr 6 0.0 0 0 0
3 Dave Lynch BallGr 6 3.0 0 0 0
7 Peter Lariani Prime 6 6.0 1 0 1
8 Jake Candelaria Prime 6 1.0 1 0 0
4 Mike Weiss XBladz 6 1.0 0 0 0
2 Roman Khan WILITI 6 10.0 0 0 0
5 Corey Naples TDPant 6 0.0 2 0 0
8 Javier Gonzalez TDPant 6 0.0 1 0 2

Page 1 of 3

Displaying Results 1 - 30 of 81