skip navigation

2018 Spring Softball League

2018 Regular Season

Player Stats

Page 1 of 26

Displaying Results 1 - 30 of 771

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
6 Jolin (Voltron) Jimenez Tainos 23 67 40 41 21 15 2 3 4 28 .612 1.030
1 John Sims Tainos 23 70 47 44 21 19 2 1 13 23 .629 .986
13 Luis (Lips) Dessus Tainos 23 62 29 32 22 8 1 0 6 18 .516 .661
10 Jesus (Gee\El Braso Loco) Almanzar Tainos 23 73 19 32 17 9 6 2 4 34 .438 .836
2 Carmine (C-Nap) Napolitano Tainos 23 65 44 41 19 13 2 7 11 53 .631 1.215
22 Ray (Diddy) Maldonado Tainos 23 69 45 43 17 18 2 6 13 32 .623 1.203
24 Luis (Slim) Navarro Tainos 23 80 38 48 25 18 2 3 1 40 .600 .988
George (Sito) Rivera Tainos 23 28 8 13 10 3 0 1 2 14 .464 .714
12 Luigi (Bud) Napolitano Tainos 23 68 39 43 19 10 4 10 4 48 .632 1.338
7 Jamie (Money) Willamson Tainos 22 67 39 45 22 14 3 7 5 45 .672 1.299
4 Eddy Tineo Tainos 21 68 33 44 24 16 2 2 6 35 .647 1.029
Ken Varon Bucs 21 63 28 41 37 2 0 0 9 17 .651 .651
Mike Forsthoff Bucs 21 65 37 39 17 16 5 3 7 27 .600 1.169
Shane Stanek Bucs 21 61 28 33 24 4 1 3 4 17 .541 .770
Kevin Vogel Rush 20 71 36 51 36 10 4 1 4 40 .718 1.014
Craig Fetchik Rush 20 64 42 47 40 6 0 0 12 27 .734 .812
Santos Ramos Rush 20 60 23 30 22 3 1 3 6 27 .500 .717
J C Rush 20 70 41 42 26 5 3 8 2 54 .600 1.100
Alex Martinez Rush 20 66 16 32 16 11 3 2 2 19 .485 .833
Mike Santana Rush 20 59 26 31 21 8 0 2 3 19 .525 .763
James Donnelly Smash 19 69 28 42 35 4 0 2 13 36 .609 .739
David Pasquarella Smash 19 85 50 61 39 17 2 3 2 39 .718 1.071
Shawn Gonzalez Smash 19 66 35 39 26 6 3 4 13 31 .591 .955
Terrell Summers Rush 19 63 19 31 19 7 1 4 1 20 .492 .825
Jason Gareffa Bucs 19 55 25 34 18 5 4 7 3 26 .618 1.236
James Appleton Bucs 19 53 25 28 18 6 0 2 7 28 .528 .717
Tommy Bednarz Rush 19 59 26 28 17 8 3 0 6 13 .475 .712
55 CHRISTIAN WARD Punish 19 59 15 34 10 2 0 5 0 31 .576 .576
23 Rafi (Batman) Cabreja Tainos 19 23 10 11 9 1 1 0 0 10 .478 .609
Pat Clark Bucs 19 61 29 36 31 3 1 1 8 20 .590 .721

Page 1 of 26

Displaying Results 1 - 30 of 771

Page 1 of 4

Displaying Results 1 - 30 of 113

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  BB  SO  WHIP
Pat Clark Bucs 19 14 5 95 0 174 174 12.82 0 0 0.00
Kevin Vogel Rush 18 11 7 112 75 215 107 6.69 1 1 0.68
Tom Romano Arsenl 13 5 8 73 2/3 44 89 199 18.91 2 0 0.62
Pedro Cordova Smash 13 8 5 0 0 0 0 0.00 0 0 0.00
28 Frank Guzman NJE 12 2 9 68 1/3 204 202 164 16.80 18 9 3.25
Miguel Taveras 2 or 3 11 5 6 52 0 0 154 20.73 0 0 0.00
11 Lou (Pops) Napolitano Tainos 11 6 1 0 0 0 0 0.00 0 0 0.00
24 Anthony Mychac Dawgs 11 5 5 51 0 93 87 11.94 16 2 0.31
Jim Pilla Mills 9 5 2 59 109 60 54 6.41 7 2 1.97
Jared Koeppel L.O.B. 9 5 4 49 0 0 0 0.00 0 0 0.00
Brandon Marucci 10&W 8 2 3 45 85 53 44 6.84 14 1 2.20
Anthony Romano L&J 8 5 1 32 47 26 17 3.72 21 4 2.12
Nick Stahlman Gobble 8 5 2 51 79 51 38 5.22 18 4 1.90
Alyson Fitzpatrick Crossf 8 3 4 48 133 97 70 10.21 19 6 3.17
Randy Williams Swigs 8 4 4 56 120 65 58 7.25 13 9 2.38
Jason Orr Slings 8 6 1 57 75 44 33 4.05 6 7 1.42
Julia Joyce Club 7 4 3 49 90 52 40 5.71 9 8 2.02
Joe Lombardi Bing 7 5 1 38 50 13 13 2.39 2 7 1.37
Steve Rainey Angry 7 2 5 38 68 56 41 7.55 24 5 2.42
Sebastian Cubillos NewB 6 2 2 38 54 29 12 2.21 17 14 1.87
Darren Apostolik TCats 6 3 3 40 75 46 34 5.95 13 2 2.20
BRANDON OTERO RedRum 6 6 0 0 0 0 0 0.00 0 0 0.00
Hector Cartagena 2 or 3 6 2 3 31 4 0 85 19.19 0 0 0.13
Eric Zitserman NewHS 5 2 2 22 1/3 45 31 20 6.27 4 11 2.19
Christian Royston Double 5 3 2 32 73 43 37 8.09 9 7 2.56
JT JT Misfit 5 4 1 27 58 17 17 4.41 5 2 2.33
13 Luis (Lips) Dessus Tainos 5 2 3 28 87 75 75 18.75 25 2 4.00
Greg Benedict Master 5 3 2 28 1/3 73 62 52 12.85 17 3 3.18
Chris Luciano Wolf 5 1 3 35 1/3 60 44 31 6.14 23 6 2.35
Evan DiMeglio Jetcom 5 4 0 33 43 18 1 0.21 2 18 1.36

Page 1 of 4

Displaying Results 1 - 30 of 113