skip navigation

2014 Fall Season 2

Fall 2014 Regular Season

Team Stats

Score by Quarter

 Team 1 Overtime  Total
Sloshed Shufflers 329 0 329
Everyday I'm Shufflin' 327 0 327
Mighty Pucks 180 0 180
Club B- 170 0 170
Puck Dynasty 148 0 148
New Age Outlaws 140 0 140
What About Bob? 134 0 134
Too Old For Real Sports 130 0 130
1000 Jefferson 110 0 110
Shuffleufagus 106 0 106
Muffle Your Shuffle 91 0 91
Hang It & Bang It 63 0 63
"Ayyyy" 53 0 53
The Puckychuckles 49 0 49
Shifty Sliders 0 0 0
Tally Ho Div. Championship 0 0 0
Playoffs # 2 vs .# 3 0 0 0
Best of Five Series 0 0 0
Playoffs # 1 vs. # 4 0 0 0
Ale House Div. Championship 0 0 0
Round 1: Best of 5 Series 0 0 0
Tally Ho vs. Ale House 0 0 0
Round 2: Best of Five Series 0 0 0
Round 3: Best of Five (if nec) 0 0 0