skip navigation

2023 Spring Softball

2023 Regular Season

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 129

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
Joe Mele NJExpo 23 75 28 49 30 15 1 3 3 40 .653 1.000
Jake Aponte NJExpo 23 74 38 40 22 7 4 7 10 39 .541 1.027
Mike Vazquez NJExpo 21 73 35 49 29 8 5 4 4 46 .671 1.041
Danny Breslin NJExpo 23 71 43 55 29 12 5 8 9 35 .775 1.408
Vinny Prestimonico NJExpo 23 70 21 40 35 5 0 0 4 15 .571 .643
Craig Fetchik Sharks 22 64 37 46 34 9 3 0 13 33 .719 .953
Frank Guzman NJExpo 23 64 18 29 23 3 0 2 8 26 .453 .578
Rey Benito NJExpo 19 64 32 37 27 6 3 1 11 22 .578 .812
John Cangelosi Sharks 20 63 24 39 27 3 5 4 3 39 .619 1.016
Eddie Caceres NJExpo 20 63 19 33 21 4 3 2 1 17 .524 .730
Argenis Henriquez Naught 18 63 33 43 23 8 3 9 4 48 .683 1.333
Xavier Diaz Naught 18 61 33 35 18 9 4 2 6 20 .574 .918
Isidro Suarez Naught 16 61 31 42 25 8 5 4 2 36 .689 1.180
Chris Sikelianos Sharks 21 59 24 28 21 5 1 1 11 16 .475 .644
Greg Izzi Sharks 20 58 25 33 25 4 2 2 10 21 .569 .810
Matt Krysz NJExpo 23 58 26 36 31 3 1 0 11 17 .621 .690
Jonathon Tienken Sharks 18 57 30 39 25 8 3 3 3 24 .684 1.088
Michael Sacan Sharks 20 57 27 36 26 4 1 5 7 33 .632 1.000
Michael Mistretta Naught 16 56 27 36 29 4 2 1 2 19 .643 .839
Ryan Michalski NJExpo 19 55 19 29 16 6 1 2 1 23 .527 .709
Elvi Rodriguez Sharks 22 55 17 25 17 3 1 4 10 25 .455 .764
Chan Yam Sharks 18 53 27 37 23 5 5 4 7 33 .698 1.208
Mike Pizzutello NJExpo 17 53 32 37 22 12 1 2 12 19 .698 1.075
3 Marc Iacovelli Alpha 16 52 26 33 13 10 3 7 0 34 .635 1.346
Nuno S Unmask 16 52 17 29 18 6 3 1 2 12 .558 .827
Herman Llorca Naught 16 51 11 25 20 3 0 0 4 18 .490 .510
1 Herlis Reyes Alpha 17 51 18 28 24 3 1 0 1 19 .549 .647
Henry Peguero Naught 16 50 28 31 19 4 4 5 8 24 .620 1.180
Matt Tedino Naught 16 50 23 27 20 3 1 2 10 19 .540 .740
Felix Pimentel Deeper 16 50 37 39 17 5 4 13 4 40 .780 1.820

Page 1 of 5

Displaying Results 1 - 30 of 129

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  HR  BB  SO  WHIP
Frank Guzman NJExpo 19 13 6 114 0 160 0 0.00 0 0 7 0.00
Argenis Henriquez Naught 8 5 3 0 0 0 0 0.00 0 0 0 0.00
Garrett Lopez Naught 10 4 6 0 0 0 0 0.00 0 0 0 0.00
Mike Vazquez NJExpo 4 3 1 18 0 29 0 0.00 0 0 2 0.00
23 Chris Gerdau Alpha 10 2 8 59 139 112 82 9.73 4 17 9 2.64
51 Scott Giammarino Alpha 4 2 2 25 60 49 32 8.96 2 12 7 2.88
15 Scott 2 Giammarino Alpha 4 2 2 23 21 66 63 19.17 0 3 3 1.04
Mike Pizzutello NJExpo 1 1 0 0 0 0 0 0.00 0 0 0 0.00
19 Mike Taveras Salami 1 1 0 0 0 0 0 0.00 0 0 0 0.00
21 Miguel Taveras Salami 3 0 2 2/3 2 0 5 52.50 0 0 0 3.00
Omar A Unmask 1 0 0 0 0 0 0 0.00 0 0 0 0.00
27 Ralph Parmegiani Alpha 1 0 0 3 10 5 5 11.67 0 4 0 4.67