skip navigation

2021 Men's Spring Softball

2021 Regular Season

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Madd Hatter 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kozlowski Masonry 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Pipeline Central 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
North Bergen Dawgs 23 638 305 384 254 76 24 30 598 46 0 305 0 9 0 0 0 .602 .629 .937 1.566 0 34 708
Naughty Boyz 23 606 290 375 216 74 33 47 651 35 0 297 0 9 0 0 0 .619 .640 1.074 1.714 0 20 0
Expos 23 589 261 360 214 89 16 32 568 46 4 247 0 8 0 0 0 .611 .639 .964 1.604 0 5 0
Couple of Hunks 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Monstarz 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Tainos 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Untouchables 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
The Flock 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Los Salvajes 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bc Reds 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Chicken Dingerz 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Blue Sharks 21 648 251 345 234 61 18 32 538 53 0 251 0 14 0 0 0 .532 .557 .830 1.387 14 0 714
Swamp Donkeys 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ball Busters 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Brosephs 20 712 226 386 263 71 17 26 560 36 0 156 0 0 0 0 0 .542 .563 .787 1.349 2 0 0
Young Bucs 20 493 41 297 185 66 11 35 490 30 0 139 0 2 0 0 0 .602 .625 .994 1.619 0 0 0
Minotaur 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Warriors 19 598 262 342 193 85 12 48 591 23 0 0 0 2 1 0 0 .572 .588 .988 1.576 0 16 81
Arsenal 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Chosen Few 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Balls Deep 18 634 269 364 204 80 30 48 646 49 0 265 0 0 0 0 0 .574 .605 1.019 1.624 0 0 0
Hive Bar 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Whatever Softball 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
BigBigWillies 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
WNY Tigers 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bad Hombres 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Madd Hatter 24 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kozlowski Masonry 24 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Pipeline Central 24 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
North Bergen Dawgs 23 0 0 97 44 2.88 0 4 0 0 0 0 0 0 0 .000 0.04
Naughty Boyz 23 0 0 0 0 0.00 0 0 0 3 0 0 0 0 0 .000 0.00
Expos 23 0 0 35 0 0.00 0 0 0 13 0 0 0 0 0 .000 0.00
Couple of Hunks 23 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Monstarz 23 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Tainos 22 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Untouchables 22 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
The Flock 22 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Los Salvajes 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bc Reds 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Chicken Dingerz 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Blue Sharks 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Swamp Donkeys 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Ball Busters 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Brosephs 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Young Bucs 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Minotaur 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Warriors 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Arsenal 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Chosen Few 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Whatever Softball 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
BigBigWillies 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hive Bar 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Balls Deep 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
WNY Tigers 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bad Hombres 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00