skip navigation

2020 Men's Summer

2020 Regular Season

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 138

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  SO  AVG  SLG
Tom Wolfe Balls 21 67 21 30 17 10 1 2 5 0 23 0 .448 .716
Francisco Benitez Balls 21 67 25 32 16 10 4 2 8 0 28 0 .478 .836
Will Morfe Balls 21 82 38 50 27 15 6 1 4 0 28 0 .610 .963
Frank Salomon Balls 21 68 34 40 15 13 5 7 5 0 34 0 .588 1.235
Ty Horner Balls 21 73 34 47 24 12 4 7 8 0 42 0 .644 1.205
JC . AdRush 19 62 18 28 21 5 0 2 1 0 30 0 .452 .629
Jonathon T AdRush 19 67 23 36 21 10 1 2 3 0 19 0 .537 .776
Bryce Martin Balls 19 66 31 39 18 18 2 1 8 0 19 0 .591 .970
Rudys Luciano Balls 19 72 42 52 25 14 9 3 3 0 50 0 .722 1.278
Mike Manresa NJE 18 59 26 34 24 6 1 4 0 0 16 0 .576 .932
Luke Blanchard NJE 18 48 17 24 21 4 1 1 8 0 11 0 .500 .750
Joe Mele NJE 18 53 13 26 14 7 1 4 2 0 17 1 .491 .887
2 Anthony Caramucci NBD 18 56 17 29 20 4 2 3 5 0 17 0 .518 .821
16 Jose Corraliza NBD 18 50 19 25 18 2 3 2 4 0 19 2 .500 .780
Rey Benito NJE 18 57 21 26 15 7 1 3 4 0 22 0 .456 .772
8 Chris Palotta L.O.B. 18 65 31 40 29 4 6 1 3 0 29 0 .615 .908
Frank Guzman NJE 18 53 10 24 16 7 0 0 3 0 16 0 .453 .566
Tommy MacTaggart NJE 18 57 21 33 16 13 0 4 5 0 28 0 .579 1.018
21 Scott Morrissey L.O.B. 18 58 26 36 20 12 1 3 1 0 26 1 .621 1.017
13 Anes Radoncic L.O.B. 18 64 37 43 21 12 3 7 1 0 40 1 .672 1.281
Matt Krysz NJE 18 56 20 37 28 5 1 3 7 0 21 0 .661 .946
Carlos Gill NJE 18 53 17 30 17 8 1 2 4 0 20 1 .566 .830
10 Victor Padilla L.O.B. 18 54 16 33 18 13 1 1 2 0 36 1 .611 .944
Andrew Schilling Balls 18 60 40 46 27 9 1 9 14 0 34 0 .767 1.400
4 Chris Walsh L.O.B. 18 69 31 44 36 1 2 5 2 0 25 0 .638 .928
Joe S AdRush 17 57 26 35 23 8 0 4 5 0 26 0 .614 .965
Steve Munoz NJE 17 41 10 19 15 2 0 1 5 0 8 4 .463 .561
23 Frank Mena NBD 17 52 19 27 24 2 1 0 2 0 18 0 .519 .596
9 Mario Bonito NBD 17 52 26 35 24 4 5 2 5 0 31 0 .673 1.058
Jeff Q AdRush 17 55 22 38 28 8 1 1 3 0 23 0 .691 .927

Page 1 of 5

Displaying Results 1 - 30 of 138

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  R  ER  ERA  HR  BB  SO  WHIP
10 Victor Padilla L.O.B. 18 11 7 0 105 0 0 0 0.00 0 0 0 0.00
Frank Guzman NJE 15 5 9 0 101 0 0 0 0.00 0 0 9 0.00
26 Anthony Skizz Mychac NBD 13 3 6 0 69 2/3 19 142 80 8.04 1 6 5 0.36
Miguel Taveras Salvaj 10 4 5 0 65 0 0 124 13.35 0 0 0 0.00
23 Frank Mena NBD 9 2 6 0 34 1/3 0 127 70 14.27 5 6 5 0.17
Kevin V AdRush 9 4 5 0 56 0 127 0 0.00 0 0 0 0.00
SWA . AdRush 9 4 5 0 54 0 127 0 0.00 0 0 0 0.00
Matt Krysz NJE 3 1 2 0 16 0 0 0 0.00 0 0 1 0.00
Manny Rios Salvaj 3 1 2 0 14 0 0 46 23.00 0 0 0 0.00
9 Mario Bonito NBD 1 0 0 0 2 0 12 8 28.00 0 0 0 0.00
Tommy B AdRush 1 0 1 0 4 0 17 0 0.00 0 0 0 0.00
7 Alessandro Monteleone L.O.B. 1 0 0 0 1 0 0 0 0.00 0 0 0 0.00
29 Raul Arias Salvaj 1 0 1 0 7 0 0 12 12.00 0 0 0 0.00