skip navigation

Men's Winter League

2020 Regular Season

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
34 Eric Adams Hoop 7 13.7 3 96 23
32 Vincent Gazzani Gazzani Elite 6 11.3 9 68 23
35 Malik Tappin SZN 6 19.2 8 115 29
11 Aaron Gadsden SZN 6 9.0 16 54 20
14 Jorhan Sanks SZN 6 5.2 5 31 9
12 Keyaine Martin SZN 6 8.0 2 48 16
8 Zac Kozak JCTrop 6 6.7 8 40 17
00 Jesse Weeks JCTrop 6 6.7 10 40 19
5 Brandon Renkart JCTrop 6 15.5 6 93 22
3 Ramone Webster Hoop 6 11.8 14 71 21
11 Mike Minion Hoop 6 9.5 1 57 22
10 Drew Leatherman Hoop 6 10.0 8 60 15
Gregory Giordano Indy5 6 23.5 23 141 39
Rahmaan Patton Indy5 6 11.5 12 69 25
2 D Wiggins Wolf 6 9.0 5 54 15
30 Josh Heyer Wolf 6 8.7 3 52 15
50 Anthony Lawrence Wolf 6 7.8 0 47 12
7 Kyle Lewis Elite 5 2.8 0 14 4
23 Shay Odusam Elite 5 8.2 0 41 17
10 John Trieu Elite 5 4.4 4 22 10
2 Myles Oneal Elite 5 1.6 2 8 3
3 Connor Kimbrough SZN 5 4.6 1 23 9
51 Victor Risario SZN 5 13.0 0 65 20
3 Sean Wilson JCTrop 5 5.2 3 26 8
14 Gary Hettinger Hoop 5 13.6 0 68 25
12 Paul Yukelis Hoop 5 5.4 0 27 12
Christopher Simotas Indy5 5 2.2 2 11 5
Alexander Fikhman Indy5 5 6.2 3 31 12
Vincent Cortese Indy5 5 8.2 7 41 14
34 Scott Somsel Wolf 5 3.4 1 17 7

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 65

Rebounds

 #  Name  Team  GP  RPG  REB
32 Vincent Gazzani Gazzani Elite 6 7.0 42
10 John Trieu Elite 6 3.8 23
7 Kyle Lewis Elite 5 4.2 21
23 Shay Odusam Elite 5 6.6 33
2 Myles Oneal Elite 5 2.6 13
8 Zac Kozak JCTrop 5 8.8 44
34 Eric Adams Hoop 5 7.8 39
mathew manu Indy5 5 3.8 19
Gregory Giordano Indy5 5 6.0 30
2 D Wiggins Wolf 4 6.2 25
Vincent Cortese Indy5 4 2.2 9
Rahmaan Patton Indy5 4 6.5 26
10 Chris Grote Wolf 4 4.5 18
50 Anthony Lawrence Wolf 4 8.0 32
30 Josh Heyer Wolf 4 4.5 18
Marat Fikhman Indy5 4 4.0 16
5 Alex Kashton Elite 4 3.0 12
8 Paul Duggan Elite 4 4.2 17
4 Glenn Walker SZN 4 4.2 17
35 Malik Tappin SZN 4 7.0 28
11 Aaron Gadsden SZN 4 2.0 8
3 Connor Kimbrough SZN 4 3.0 12
14 Jorhan Sanks SZN 4 3.8 15
51 Victor Risario SZN 4 10.0 40
12 Keyaine Martin SZN 4 3.8 15
00 Jesse Weeks JCTrop 4 5.0 20
3 Sean Wilson JCTrop 4 2.5 10
5 Brandon Renkart JCTrop 4 3.0 12
3 Ramone Webster Hoop 4 2.8 11
11 Mike Minion Hoop 4 8.5 34

Page 1 of 3

Displaying Results 1 - 30 of 65

Page 1 of 3

Displaying Results 1 - 30 of 66

Misc

 #  Name  Team  GP  AST  STL  BLK
32 Vincent Gazzani Gazzani Elite 6 6 6 1
23 Shay Odusam Elite 5 4 3 0
34 Eric Adams Hoop 5 4 6 2
00 Jon Grossman Elite 4 2 1 0
10 John Trieu Elite 4 5 1 0
2 Myles Oneal Elite 4 0 3 0
4 Glenn Walker SZN 4 3 9 5
35 Malik Tappin SZN 4 4 6 5
11 Aaron Gadsden SZN 4 16 5 0
3 Connor Kimbrough SZN 4 6 4 0
14 Jorhan Sanks SZN 4 3 3 1
51 Victor Risario SZN 4 4 5 3
12 Keyaine Martin SZN 4 4 6 2
8 Zac Kozak JCTrop 4 4 10 2
00 Jesse Weeks JCTrop 4 6 3 3
5 Brandon Renkart JCTrop 4 3 4 0
3 Sean Wilson JCTrop 4 11 3 1
3 Ramone Webster Hoop 4 5 6 2
11 Mike Minion Hoop 4 10 6 3
14 Gary Hettinger Hoop 4 14 8 3
10 Drew Leatherman Hoop 4 6 1 0
12 Paul Yukelis Hoop 4 3 2 0
Gregory Giordano Indy5 4 4 5 0
Christopher Simotas Indy5 4 3 1 0
Marat Fikhman Indy5 4 0 2 0
Rahmaan Patton Indy5 4 10 5 2
2 D Wiggins Wolf 4 3 4 4
30 Josh Heyer Wolf 4 4 8 0
50 Anthony Lawrence Wolf 4 2 0 2
10 Chris Grote Wolf 4 1 4 1

Page 1 of 3

Displaying Results 1 - 30 of 66