skip navigation

Spring Division

Regular Season 2025

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Litty Committee/RPG 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Michael Roscommon 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Tainos 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Vice City 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Alpha Phi Delta 19 731 286 365 234 57 14 40 550 56 0 266 0 15 0 0 0 .499 .527 .752 1.279 12 1 0
Mittfits 19 226 103 129 66 35 8 22 248 25 0 13 0 7 0 0 0 .571 .614 1.097 1.711 0 0 0
Sandlot 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Rippers 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Unmaskers 18 427 201 270 131 77 15 46 514 45 0 184 0 8 0 0 0 .632 .663 1.204 1.867 3 5 0
Chosen Few 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Legion 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ball Busters 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
North Bergen Dawgs 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Brosephs 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Get Good Gaming 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
WNY PD 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Diamond Rock 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Heat Boyz 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
The Boys 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Balls Deep 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Warriors 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Naughty Boyz 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Blue Sharks 15 493 245 282 207 46 14 15 401 93 0 245 0 11 0 0 0 .572 .622 .813 1.435 17 0 604
Yeager Bombers 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Big Swinging Bats 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bad Hombres 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
FS Hitmen 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NJ Expos 14 403 201 249 173 43 9 23 378 55 0 183 0 3 0 0 0 .618 .661 .938 1.599 2 10 0
La Familia 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
69ers 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Litty Committee/RPG 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Michael Roscommon 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Tainos 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Vice City 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Alpha Phi Delta 19 0 284 183 163 9.20 0 34 0 24 0 0 0 0 0 .000 2.56
Mittfits 19 0 8 8 5 5.00 0 4 0 1 0 0 0 0 0 .000 1.71
Sandlot 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Rippers 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Unmaskers 18 0 0 0 0 0.00 0 0 0 3 1 0 0 0 0 .000 0.00
Chosen Few 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Legion 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Ball Busters 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
North Bergen Dawgs 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Brosephs 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Get Good Gaming 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
WNY PD 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Diamond Rock 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Heat Boyz 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
The Boys 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Balls Deep 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Warriors 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Naughty Boyz 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Blue Sharks 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Yeager Bombers 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Big Swinging Bats 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bad Hombres 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
FS Hitmen 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NJ Expos 14 0 0 186 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
La Familia 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
69ers 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00