skip navigation

Spring Division

Regular Season 2025

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Ralphie Parmegiani Alpha 19 50 17 20 15 3 0 1 25 8 0 12 0 0 0 0 0 .400 .483 .500 0.983 0 0 0
Stephen Katz Alpha 19 65 17 38 30 7 0 1 48 2 0 25 0 0 0 0 0 .585 .580 .738 1.318 2 0 0
Herlis Reyes Alpha 19 63 17 21 17 4 0 0 25 4 0 15 0 0 0 0 0 .333 .373 .397 0.770 0 0 0
Adam Iacovelli Alpha 17 64 27 37 19 9 3 5 66 2 0 29 0 0 0 0 0 .578 .574 1.031 1.605 2 0 0
Tyler Martinez Alpha 17 52 35 35 26 2 2 4 52 14 0 19 0 2 0 0 0 .673 .731 1.000 1.731 1 0 0
Pete Gaudiuso Alpha 16 30 15 13 7 1 0 0 9 3 0 13 0 3 0 0 0 .433 .485 .300 0.785 0 0 0
Len Plantemoli Alpha 15 44 6 16 8 2 1 0 15 1 0 7 0 2 0 0 0 .364 .378 .341 0.719 0 0 0
Lisardy Castillo Alpha 15 51 13 26 22 2 1 0 29 1 0 13 0 0 0 0 0 .510 .519 .569 1.088 0 0 0
Mike Barone Alpha 15 48 24 22 8 5 1 7 49 4 0 19 0 0 0 0 0 .458 .500 1.021 1.521 0 1 0
Marc Iacovelli Alpha 15 54 30 38 22 12 1 3 61 3 0 28 0 0 0 0 0 .704 .672 1.130 1.802 4 0 0
Zohaib Younus Sharks 14 34 16 18 16 2 0 0 20 11 0 13 0 0 0 0 0 .529 .644 .588 1.233 0 0 45
Sal Pazzo Sharks 14 44 21 26 21 5 0 0 31 6 0 17 0 0 0 0 0 .591 .615 .705 1.320 2 0 52
Christopher Joseph Sharks 14 44 11 24 18 4 1 1 33 3 0 14 0 3 0 0 0 .545 .562 .750 1.312 1 0 48
13 Adrian s Unmask 13 34 22 18 6 5 4 3 40 7 0 19 0 1 0 0 0 .529 .610 1.176 1.786 0 0 0
22 Vic j Unmask 13 35 19 26 13 8 2 3 47 4 0 17 0 0 0 0 0 .743 .769 1.343 2.112 0 0 0
7 Dre s Unmask 13 34 11 21 9 9 1 2 38 4 0 16 0 2 0 0 0 .618 .658 1.118 1.776 0 1 0
17 Lou b Unmask 13 42 18 26 9 10 3 4 54 6 0 20 0 0 0 0 0 .619 .667 1.286 1.952 0 0 0
15 Chris co Unmask 13 29 10 17 15 1 0 1 21 6 0 13 0 1 0 0 0 .586 .657 .724 1.381 0 0 0
3 Sal l Unmask 13 45 18 29 18 8 0 3 46 2 0 8 0 1 0 0 0 .644 .660 1.022 1.682 0 0 0
53 Jay Deeeeep Unmask 13 37 27 28 4 11 1 11 73 7 0 26 0 0 0 0 0 .757 .778 1.973 2.751 1 0 0
Greg Izzi Sharks 13 37 18 24 19 1 2 2 35 7 0 29 0 1 0 0 0 .649 .660 .946 1.606 3 0 48
44 Matt z Unmask 12 44 16 29 20 6 0 3 44 5 0 11 0 0 0 0 0 .659 .694 1.000 1.694 0 0 0
77 Chris c Unmask 12 29 10 19 14 4 0 1 26 1 0 6 0 1 0 0 0 .655 .667 .897 1.563 0 0 0
Jake Aponte NJExpo 12 43 22 22 12 5 1 4 41 7 0 15 0 0 0 0 0 .512 .580 .953 1.533 0 0 0
Joseph Rivera NJExpo 12 31 15 14 10 2 0 2 22 7 0 9 0 0 0 0 0 .452 .525 .710 1.235 2 1 0
Matt Krysz NJExpo 12 37 15 26 19 5 1 1 36 3 0 21 0 0 0 0 0 .703 .725 .973 1.698 0 3 0
Vinny Prestimonico NJExpo 12 34 17 18 17 0 1 0 20 6 0 11 0 1 0 0 0 .529 .600 .588 1.188 0 1 0
5 Joey m Unmask 12 33 22 23 8 5 1 9 57 1 0 21 0 2 0 0 0 .697 .706 1.727 2.433 0 4 0
Rick Trieste Alpha 12 27 6 8 6 0 0 2 14 0 0 6 0 0 0 0 0 .296 .296 .519 0.815 0 0 0
Craig Fetchik Sharks 12 35 20 20 17 3 0 0 23 10 0 15 0 1 0 0 0 .571 .667 .657 1.324 0 0 45

Page 1 of 3

Displaying Results 1 - 30 of 80

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
22 Vic j Unmask 12 8 4 0 0 0 9 0 0 0 0.00 0 0 0 3 1 0 1 0 0 0 0 0 0 .000 0.00
Ralphie Parmegiani Alpha 12 8 4 0 0 0 81 191 120 106 9.16 0 25 0 10 0 0 0 0 0 0 0 0 0 .000 2.67
Frank Guzman NJExpo 11 6 5 0 0 0 72 0 158 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Chris Gerdau Alpha 7 5 2 0 0 0 43 93 63 57 9.28 0 9 0 14 0 0 0 0 0 0 0 0 0 .000 2.37
21 Miguel Taveras [Rubio] Mitt 3 2 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
1 Adonys [Dad] Mitt 3 3 0 0 0 0 7 8 8 5 5.00 0 4 0 1 0 0 0 0 0 0 0 0 0 .000 1.71
17 Lou b Unmask 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Will Terrill NJExpo 1 0 1 0 0 0 7 0 28 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00