skip navigation

Men's Division

Regular Season 2024

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Slickmouth 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Litty Committee/RPG 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Chosen Few 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ball Busters 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Legion 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Tainos 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Diamond Rock 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Brosephs 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
La Familia 18 155 58 86 63 10 3 10 132 6 0 57 0 0 0 0 0 .555 .571 .852 1.423 0 0 0
Unmaskers 18 500 173 282 162 90 13 14 437 58 1 175 0 10 0 0 0 .564 .596 .874 1.470 12 2 0
Mittfits 18 411 203 254 138 70 28 18 434 39 0 211 0 1 0 0 0 .618 .651 1.056 1.707 0 0 0
Sandlot 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Michael's Roscommon 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NJ Expos 16 413 211 274 180 45 23 26 443 56 2 209 0 5 0 0 0 .663 .704 1.073 1.776 0 11 0
Heavy Hitterz 15 260 81 132 82 28 5 3 165 34 0 52 0 1 0 0 0 .508 .565 .635 1.199 0 1 0
Heat Boyz 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
69'ers 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Swamp Donkeys 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Get Good Gaming 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Big Swinging Bats 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
WNY PD 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Yeager Bombers 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
North Bergen Dawgs 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Blue Sharks 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Blue Crew 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
FS Hitmen 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Balls Deep 8 243 114 155 109 24 9 15 244 14 0 114 0 0 0 0 0 .638 .658 1.004 1.662 0 0 0
The Boys 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Arsenal 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
BigBigWilly's 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Slickmouth 26 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Litty Committee/RPG 24 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Chosen Few 23 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Ball Busters 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Legion 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Tainos 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Diamond Rock 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Brosephs 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
La Familia 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Unmaskers 18 1 0 0 0 0.00 0 0 0 10 2 0 0 0 0 .000 0.00
Mittfits 18 0 138 89 85 0.00 0 12 0 17 0 0 0 0 0 .000 0.00
Sandlot 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Michael's Roscommon 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NJ Expos 16 0 0 157 0 0.00 0 0 0 2 0 0 0 0 0 .000 0.00
Heavy Hitterz 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Heat Boyz 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
69'ers 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Swamp Donkeys 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Get Good Gaming 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Big Swinging Bats 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
WNY PD 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Yeager Bombers 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
North Bergen Dawgs 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Blue Sharks 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Blue Crew 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
FS Hitmen 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Balls Deep 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
The Boys 7 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Arsenal 6 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
BigBigWilly's 6 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 32