skip navigation

Wally Backman Division

Regular Season Spring 2019

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 123

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  SO  AVG  SLG
Kristen Zahn Swigs 7 24 4 5 4 0 1 0 1 1 1 .208 .292
Bobby Bailey Wolf 7 24 10 15 5 4 0 6 0 12 0 .625 1.542
Ray Tejeda Intent 7 17 5 6 3 1 0 2 6 11 0 .353 .765
Chase Kennedy Wolf 7 24 6 9 7 2 0 0 0 4 0 .375 .458
Dan Clark Swigs 7 23 3 11 8 2 1 0 1 6 0 .478 .652
Cassandra Feathers Intent 7 14 4 2 2 0 0 0 9 0 3 .143 .143
Nicole Falgiano Swigs 7 22 4 5 5 0 0 0 5 3 2 .227 .227
Randy Williams Swigs 7 19 8 7 7 0 0 0 6 4 0 .368 .368
Jenn Geoghan Wolf 6 19 2 4 4 0 0 0 0 1 0 .211 .211
Frank Amabile Jet 6 17 6 6 2 3 0 1 0 7 1 .353 .706
Audrey Weller Jet 6 18 3 5 5 0 0 0 1 2 0 .278 .278
Steve Percy L&J 6 18 9 10 3 3 1 3 0 11 0 .556 1.333
Matt D'Amico Jet 6 18 3 8 7 1 0 0 2 1 0 .444 .500
Ric Selleck Jet 6 20 4 9 8 0 0 1 0 6 0 .450 .600
Megan Luppino Jet 6 13 2 2 2 0 0 0 5 0 0 .154 .154
Jackie Schlein Jet 6 12 3 3 3 0 0 0 4 0 0 .250 .250
Chris Moseley Swigs 6 21 8 14 9 3 0 2 2 4 0 .667 1.095
Zac Gonsalves L&J 6 17 14 11 3 3 0 5 2 13 0 .647 1.706
Corey Brown Swigs 6 20 6 10 7 2 0 1 2 4 0 .500 .750
Sara Chalifoux Wolf 6 18 2 4 4 0 0 0 0 1 0 .222 .222
Kelly Neumann L&J 6 15 3 3 3 0 0 0 0 1 0 .200 .200
Gisela Cruz Intent 6 17 3 5 5 0 0 0 2 2 0 .294 .294
Ashley Shannon Wolf 6 18 2 4 4 0 0 0 0 1 3 .222 .222
Tim Regan L&J 6 13 5 6 5 1 0 0 3 6 0 .462 .538
Angel Cruz Intent 6 15 3 4 4 0 0 0 3 3 0 .267 .267
Danny Benitez Intent 6 17 7 10 9 1 0 0 3 5 0 .588 .647
Jessica Dolan Intent 6 15 1 1 1 0 0 0 2 2 0 .067 .067
Dan Lyons Swigs 5 14 1 4 2 2 0 0 1 2 0 .286 .429
Diego Benitez Intent 5 13 2 3 2 1 0 0 3 3 2 .231 .308
Chris "Cutty" Lyons L&J 5 13 6 10 8 2 0 0 1 4 0 .769 .923

Page 1 of 5

Displaying Results 1 - 30 of 123

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  BB  SO  WHIP
Angel Cruz Intent 6 2 4 36 90 63 41 7.97 15 2 2.92
Steve Percy L&J 5 5 0 30 23 13 9 2.10 11 7 1.13
Randy Williams Swigs 5 3 2 32 60 39 38 8.31 6 3 2.06
Frank Amabile Jet 5 1 3 25 2/3 66 60 37 10.09 24 3 3.51
Emily Brown Wolf 4 3 1 24 43 21 21 6.12 17 3 2.50
Jason Hattersley Hatter 4 2 2 28 44 31 25 6.25 14 2 2.07
Jason Orr Sling 4 2 2 26 49 26 19 5.12 4 5 2.04
Sara Chalifoux Wolf 2 0 2 9 11 17 11 8.56 21 3 3.56
Jim Pilla Swigs 2 0 1 10 26 19 16 11.20 4 0 3.00
Bobby Bailey Wolf 1 0 0 4 2 2 1 1.75 0 0 0.50
Kyle O'Gorman Wolf 1 0 1 4 17 14 9 15.75 2 0 4.75
Marc Celler Wolf 1 0 0 3 7 8 7 16.33 6 0 4.33
Chris Dunne Hatter 1 1 0 6 6 4 3 3.50 2 1 1.33
Anthony Romano L&J 1 0 0 1 1 0 0 0.00 0 0 1.00
Steph Pitner L&J 1 1 0 5 6 2 1 1.40 0 1 1.20
Vinny Menechino Swigs 1 1 0 7 12 7 6 6.00 2 1 2.00
Diego Benitez Intent 1 0 0 0 1 1 1 0.00 0 0 0.00
Danny Benitez Intent 1 0 1 7 6 5 0 0.00 3 0 1.29
Luke Papendick Jet 1 0 1 3 5 4 2 4.67 3 1 2.67
Ryan Guererri Jet 1 0 1 6 1/3 11 10 7 7.74 6 2 2.68