skip navigation

Hubie Brooks Division

Regular Season Spring 2019

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
Rell Summers Monstr 16 55 22 37 26 8 2 1 0 19 .673 .945
Ant (Tueface) Monstr 16 64 36 47 27 15 2 3 0 27 .734 1.172
Jack Tawil Monstr 16 50 18 30 22 1 4 2 0 14 .600 .880
Alex C Monstr 16 51 18 35 24 8 1 2 0 22 .686 1.000
Chris (Boobie) Monstr 16 58 22 37 19 14 3 1 0 21 .638 1.034
Jeremy (Showtime) Monstr 15 55 22 38 24 8 2 6 0 27 .691 1.273
Greg Mikowski Monstr 15 57 35 44 27 7 3 6 0 39 .772 1.298
Rich Pagano Winos 14 52 29 32 27 3 0 2 4 17 .615 .788
Kevin Damstra Winos 14 50 9 21 16 2 2 0 3 15 .420 .520
Brian Pastor Monstr 14 53 19 27 16 5 3 3 0 17 .509 .887
Conor Gugliotta Winos 14 48 15 23 15 6 1 1 5 15 .479 .708
Perry F Monstr 14 48 22 30 23 5 2 1 0 11 .625 .896
Mike Terranova Winos 14 52 16 27 26 1 0 0 1 17 .519 .538
Ryan McMann Winos 14 56 20 32 23 4 2 3 1 29 .571 .875
Jimmy Baratta Winos 14 57 26 27 21 4 0 2 3 16 .474 .649
Christian Ward Monstr 14 44 17 21 11 5 3 4 0 16 .477 1.045
16 Jose Corrliza NBD 13 38 13 21 13 5 2 1 7 20 .553 .868
Daniel (Drock) Monstr 13 39 11 21 11 7 2 2 0 11 .538 1.000
26 Anthony "Skizz" Mychac NBD 13 31 12 17 12 1 1 0 7 8 .548 .548
9 Mario Bonito NBD 13 43 22 24 19 3 2 0 6 20 .558 .721
8 Chris Palotta L.O.B. 12 48 21 24 17 1 1 4 1 26 .500 .792
11 P.J. Cardone NBD 12 44 25 29 15 9 1 4 0 17 .659 1.182
4 Chris Walsh L.O.B. 12 46 20 33 18 7 6 2 0 18 .717 1.261
Nick Pezzuti Winos 12 51 23 32 23 4 1 4 0 24 .627 .980
Juan Guido Winos 12 47 15 21 13 5 1 1 2 18 .447 .638
24 Mike Akkus L.O.B. 12 41 24 27 14 8 1 4 3 20 .659 1.195
13 Anes Radoncic L.O.B. 12 47 25 28 13 9 2 4 0 24 .596 1.128
Kyle Grofsick Winos 12 50 17 25 15 10 0 0 1 9 .500 .700
Calvin Graham Winos 12 49 27 37 18 14 2 3 2 19 .755 1.306
2 Anthony Caramucci NBD 11 33 10 16 14 1 2 0 5 14 .485 .667

Page 1 of 3

Displaying Results 1 - 30 of 74

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  BB  SO  WHIP
26 Anthony "Skizz" Mychac NBD 10 4 6 63 51 106 77 8.56 12 1 1.00
10 Victor Padilla L.O.B. 9 6 3 52 0 0 0 0.00 0 0 0.00
23 Frank Mena NBD 3 1 1 17 32 27 24 9.88 2 0 2.00
Calvin Graham Winos 2 2 0 14 29 16 16 8.00 6 1 2.50
Kevin Damstra Winos 2 0 2 13 42 35 35 18.85 12 0 4.15
7 Alex Monte L.O.B. 2 2 0 14 0 0 0 0.00 0 0 0.00
21 Scott Morrissey L.O.B. 1 1 0 4 0 0 0 0.00 0 0 0.00