skip navigation

Graig Nettles Division

Regular Season Spring 2019

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
7 Jamie (Money) Williamson Tainos 16 41 23 25 12 7 0 6 10 26 .610 1.220
23 Rafi (Batman) Cabreja Tainos 16 41 17 21 17 3 1 0 5 16 .512 .634
1 John Sims Tainos 16 52 29 32 26 6 0 0 3 17 .615 .731
6 Jollin (Lolin/Voltron) Jimenez Tainos 16 38 15 17 6 8 0 3 5 12 .447 .895
13 Luis (Lips) Dessus Jr. Tainos 16 36 11 15 12 2 0 1 1 16 .417 .556
Francis Joshua (BorI) Torres Tainos 16 37 17 19 6 10 1 3 1 17 .514 1.108
32 Luis Arzuaga Tainos 16 2 2 2 2 0 0 0 0 2 1.000 1.000
Joshua (Scoby) Colon Tainos 16 35 15 19 14 5 0 0 6 9 .543 .686
Gorge (Sito) Rivera Tainos 16 45 24 31 18 9 2 2 1 28 .689 1.111
4 Eddy Tineo Tainos 16 41 19 23 16 5 2 0 7 14 .561 .780
Ramon (Diddy) Maldonado Tainos 16 18 8 8 4 4 0 1 5 5 .444 .889
10 Jesus (Gee\El Braso Loco) Almanzar Tainos 16 40 15 19 11 8 0 0 0 10 .475 .675
24 Louis (Slim) Navarro Tainos 16 50 22 30 13 10 0 6 0 34 .600 1.140
Edgar (E-Rod) Rodriguez Tainos 16 26 13 18 13 1 1 3 2 18 .692 1.154
2 Carmine (C-nap) Napolitano Tainos 16 35 21 20 8 7 2 3 5 22 .571 1.143
Wender Vega Seton 14 48 14 28 23 5 0 0 1 21 .583 .688
Jared Koeppel Seton 14 40 14 26 20 4 2 0 1 15 .650 .850
Ricardo Deleon Seton 12 39 20 25 13 11 0 1 2 20 .641 1.000
David Pasquarella Seton 12 41 22 32 20 12 0 0 0 22 .780 1.073
Geovanny Santiago Seton 10 28 11 18 9 6 1 2 0 7 .643 1.143
Matt Reynolds Seton 10 28 12 15 12 3 0 0 2 4 .536 .643
James Santo Seton 10 30 11 14 9 3 0 2 3 12 .467 .767
Lou Luis Alvarado Seton 10 31 7 15 10 4 0 1 0 12 .484 .710
Mark McConville Seton 9 24 7 11 4 7 0 0 1 5 .458 .750
Jose Pagan Seton 9 29 12 17 7 5 3 2 0 22 .586 1.172
Ed Stolz Seton 8 21 9 11 4 6 1 0 3 7 .524 .905
Andy Andy Rosa Sr Tainos 8 10 8 7 3 3 0 1 2 7 .700 1.300
Kyle Baxter Seton 8 27 14 17 7 7 0 3 0 16 .630 1.222
James Donnelly Seton 8 23 14 12 12 0 0 0 4 3 .522 .522
Felix F Seton 7 27 8 13 11 2 0 0 1 5 .481 .556

Page 1 of 2

Displaying Results 1 - 30 of 60

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  BB  SO  WHIP
Jared Koeppel Seton 14 10 4 79 52 116 116 10.28 6 1 0.73
13 Luis (Lips) Dessus Jr. Tainos 11 8 3 0 0 0 0 0.00 0 0 0.00
Andy Andy Rosa Sr Tainos 2 2 0 0 0 0 0 0.00 0 0 0.00
Colin Van Rye Wolf 2 0 2 10 35 24 24 16.80 2 0 3.70
Thomas Romano Arsen 2 0 2 11 55 49 49 31.18 10 0 5.91
10 Jesus (Gee\El Braso Loco) Almanzar Tainos 1 0 0 0 0 0 0 0.00 0 0 0.00
Jose Pagan Seton 1 0 0 3 0 12 12 28.00 0 0 0.00