skip navigation

John Stockton Division

Regular Season 2019 Spring

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 49

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
9 Kyle Grant G14 6 6.7 0 40 16
15/21 Rob Mahone G14 6 13.3 0 80 23
22 Eli Galang G14 6 4.7 0 28 9
12 Sergio Baccanini G14 6 11.7 0 70 30
17 Marc Patricelli G14 6 8.0 0 48 13
6 Mike Sasso Sonics 6 3.0 0 18 6
2 Andres Serrano Sonics 6 11.0 0 66 20
4 Jordan Koczman King 5 12.4 0 62 19
23 Jordan Williams Sonics 5 1.2 2 6 4
13 James Stanback King 5 12.2 0 61 18
12 Tom Mandese Storm 5 1.2 0 6 4
Kyle Schnering G14 5 4.2 0 21 13
5 Ryan Houllier Storm 5 1.0 0 5 3
Lucas Jackson G14 5 9.8 0 49 20
5 Gabriel Galvao King 5 7.4 0 37 12
11 Bryan Malerba Storm 5 3.4 0 17 8
10 Matthew Lacher Storm 5 6.6 0 33 15
11 Dakota Espairra King 5 4.8 0 24 10
12 Adam Szaniszlo King 5 9.6 0 48 17
21 Cody Cuisinier Storm 5 1.2 0 6 2
14 Shaun Hunt Storm 5 0.6 0 3 3
21 Nick Mietkowski G14 5 0.0 0 0 0
15 niko endaz Storm 4 1.2 0 5 3
10 Rob Bovasso King 4 0.8 0 3 3
4 zach vaughn Storm 4 13.2 0 53 21
21 Theo Wilson King 4 3.5 0 14 5
10 Steve Ervelli Sonics 4 6.8 0 27 14
26 Cameron Foerst Sonics 4 12.5 0 50 13
13 Padraic Brady Storm 3 13.7 0 41 18
2 2 . Bucks 3 9.0 0 27 12

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 40

Rebounds

 #  Name  Team  GP  RPG  REB
9 Kyle Grant G14 4 4.0 16
17 Marc Patricelli G14 4 7.0 28
15/21 Rob Mahone G14 4 6.8 27
12 Sergio Baccanini G14 4 5.8 23
2 Andres Serrano Sonics 3 5.3 16
4 zach vaughn Storm 3 6.3 19
12 Tom Mandese Storm 3 2.7 8
6 Mike Sasso Sonics 3 1.7 5
21 Nick Mietkowski G14 3 4.7 14
26 Cameron Foerst Sonics 3 8.0 24
22 Eli Galang G14 3 2.0 6
21 Cody Cuisinier Storm 3 4.3 13
4 Jordan Koczman King 2 7.5 15
23 Jordan Williams Sonics 2 3.5 7
15 niko endaz Storm 2 2.0 4
10 Rob Bovasso King 2 0.0 0
11 Bryan Malerba Storm 2 2.5 5
5 Ryan Houllier Storm 2 1.5 3
21 Theo Wilson King 2 1.5 3
Lucas Jackson G14 2 1.5 3
5 Gabriel Galvao King 2 4.5 9
10 Matthew Lacher Storm 2 1.0 2
11 Dakota Espairra King 2 2.0 4
Kyle Schnering G14 2 0.0 0
12 Adam Szaniszlo King 2 4.0 8
13 Padraic Brady Storm 2 6.5 13
14 Shaun Hunt Storm 2 4.0 8
13 James Stanback King 2 8.0 16
David Spencer Storm 1 0.0 0
3 Jeremiah Koczman King 1 1.0 1

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 2

Displaying Results 1 - 30 of 39

Misc

 #  Name  Team  GP  AST  APG  STL  SPG  BLK  BLKPG
4 zach vaughn Storm 3 4 1.3 3 1.0 4 1.3
26 Cameron Foerst Sonics 3 4 1.3 2 0.7 1 0.3
2 Andres Serrano Sonics 3 4 1.3 4 1.3 1 0.3
21 Cody Cuisinier Storm 3 3 1.0 2 0.7 3 1.0
21 Nick Mietkowski G14 3 1 0.3 1 0.3 0 0.0
6 Mike Sasso Sonics 3 4 1.3 1 0.3 0 0.0
9 Kyle Grant G14 3 6 2.0 6 2.0 2 0.7
17 Marc Patricelli G14 3 1 0.3 4 1.3 1 0.3
15/21 Rob Mahone G14 3 4 1.3 5 1.7 5 1.7
10 Rob Bovasso King 2 0 0.0 0 0.0 0 0.0
David Spencer Storm 2 0 0.0 0 0.0 0 0.0
4 Jordan Koczman King 2 4 2.0 6 3.0 0 0.0
15 niko endaz Storm 2 0 0.0 0 0.0 0 0.0
11 Bryan Malerba Storm 2 4 2.0 0 0.0 0 0.0
12 Tom Mandese Storm 2 2 1.0 0 0.0 0 0.0
21 Theo Wilson King 2 0 0.0 0 0.0 2 1.0
12 Sergio Baccanini G14 2 1 0.5 4 2.0 4 2.0
11 Dakota Espairra King 2 7 3.5 2 1.0 1 0.5
22 Eli Galang G14 2 1 0.5 3 1.5 0 0.0
12 Adam Szaniszlo King 2 1 0.5 1 0.5 0 0.0
5 Gabriel Galvao King 2 3 1.5 3 1.5 1 0.5
10 Matthew Lacher Storm 2 0 0.0 0 0.0 0 0.0
13 Padraic Brady Storm 2 2 1.0 1 0.5 0 0.0
14 Shaun Hunt Storm 2 0 0.0 0 0.0 0 0.0
13 James Stanback King 2 9 4.5 6 3.0 2 1.0
3 Jeremiah Koczman King 1 0 0.0 0 0.0 0 0.0
15 Justin Laguna King 1 0 0.0 0 0.0 0 0.0
5 Ryan Houllier Storm 1 0 0.0 0 0.0 0 0.0
14 Damian Miller King 1 0 0.0 0 0.0 0 0.0
Lucas Jackson G14 1 0 0.0 1 1.0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 39