skip navigation

Charles Barkley Division

Regular Season 2019 Spring

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 83

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
3 Connor Kimbrough Bucket 10 5.0 2 50 12
2 Glenn Walker Bucket 10 8.1 14 81 15
11 Aaron Gadsden Bucket 10 13.6 33 136 27
51 Victor Risario Bucket 9 20.7 0 186 29
8 Zachary Kozak JCTrop 8 3.0 6 24 9
32 Brandon Steward Slaugh 8 14.4 23 115 26
15 Kris Ibanez Slaugh 8 2.0 4 16 6
20 mathew manu Wolvie 8 2.0 2 16 6
Alvin Jaquez WBL 8 3.9 5 31 10
5 Andrew Hansen Wolvie 8 4.8 7 38 16
Daniel Joye WBL 8 6.4 6 51 12
13 Sina Peyrovian Wolvie 8 2.4 3 19 9
Cornely Madera WBL 8 1.5 0 12 4
10 Drew Leatherman Hoop 7 10.7 12 75 17
11 Nnamdi Enechionyia Slaugh 7 17.0 24 119 27
3 Sean Wilson JCTrop 7 2.6 1 18 6
0 Qasim Turner Slaugh 7 6.3 9 44 16
69 Solomon Funchess Slaugh 7 8.0 1 56 14
12 Paul Yukelis Hoop 7 5.0 0 35 7
12 Joe Joyce Wolvie 7 1.0 1 7 3
9 Bruce Sobbres JCTrop 7 17.4 7 122 25
4 Keyaire Martin Bucket 7 10.1 4 71 20
4 Dakota Tipton Slaugh 7 11.0 18 77 19
3 Corey Barnes Wolvie 7 2.9 2 20 9
Ramone Wilkins WBL 7 4.4 3 31 16
11 Jon Merwine Wolvie 7 6.4 2 45 9
4 Keith Brew Wolvie 7 13.9 5 97 21
0 Donovan Alleyne Bucket 7 4.0 4 28 9
2 Frank Fiore JCTrop 6 8.5 2 51 14
23 Denzel Saunders Slaugh 6 9.2 1 55 16

Page 1 of 3

Displaying Results 1 - 30 of 83

Page 1 of 3

Displaying Results 1 - 30 of 83

Rebounds

 #  Name  Team  GP  RPG  REB
3 Connor Kimbrough Bucket 10 3.7 37
2 Glenn Walker Bucket 10 6.1 61
11 Aaron Gadsden Bucket 10 2.5 25
51 Victor Risario Bucket 9 10.8 97
8 Zachary Kozak JCTrop 8 8.1 65
32 Brandon Steward Slaugh 8 5.4 43
15 Kris Ibanez Slaugh 8 2.0 16
20 mathew manu Wolvie 8 3.8 30
Alvin Jaquez WBL 8 5.1 41
5 Andrew Hansen Wolvie 8 4.6 37
Daniel Joye WBL 8 9.1 73
Cornely Madera WBL 8 3.0 24
13 Sina Peyrovian Wolvie 8 2.2 18
10 Drew Leatherman Hoop 7 5.1 36
11 Nnamdi Enechionyia Slaugh 7 6.3 44
3 Sean Wilson JCTrop 7 1.9 13
0 Qasim Turner Slaugh 7 3.6 25
69 Solomon Funchess Slaugh 7 5.1 36
12 Paul Yukelis Hoop 7 7.1 50
4 Keith Brew Wolvie 7 3.6 25
9 Bruce Sobbres JCTrop 7 8.1 57
3 Corey Barnes Wolvie 7 4.6 32
4 Dakota Tipton Slaugh 7 3.3 23
Ramone Wilkins WBL 7 1.3 9
4 Keyaire Martin Bucket 7 6.3 44
11 Jon Merwine Wolvie 7 4.3 30
12 Joe Joyce Wolvie 7 3.3 23
0 Donovan Alleyne Bucket 7 1.6 11
2 Frank Fiore JCTrop 6 3.7 22
23 Denzel Saunders Slaugh 6 4.7 28

Page 1 of 3

Displaying Results 1 - 30 of 83

Page 1 of 3

Displaying Results 1 - 30 of 83

Misc

 #  Name  Team  GP  AST  APG  STL  SPG  BLK  BLKPG
11 Aaron Gadsden Bucket 10 21 2.1 16 1.6 0 0.0
2 Glenn Walker Bucket 10 13 1.3 32 3.2 18 1.8
3 Connor Kimbrough Bucket 10 22 2.2 15 1.5 1 0.1
51 Victor Risario Bucket 9 4 0.4 12 1.3 14 1.6
8 Zachary Kozak JCTrop 8 16 2.0 8 1.0 0 0.0
32 Brandon Steward Slaugh 8 43 5.4 22 2.8 1 0.1
15 Kris Ibanez Slaugh 8 10 1.2 10 1.2 0 0.0
20 mathew manu Wolvie 8 5 0.6 4 0.5 3 0.4
Alvin Jaquez WBL 8 14 1.8 10 1.2 3 0.4
13 Sina Peyrovian Wolvie 8 2 0.2 3 0.4 0 0.0
Daniel Joye WBL 8 11 1.4 19 2.4 9 1.1
5 Andrew Hansen Wolvie 8 14 1.8 14 1.8 0 0.0
Cornely Madera WBL 8 7 0.9 5 0.6 3 0.4
10 Drew Leatherman Hoop 7 5 0.7 8 1.1 3 0.4
11 Nnamdi Enechionyia Slaugh 7 17 2.4 11 1.6 5 0.7
12 Paul Yukelis Hoop 7 7 1.0 5 0.7 10 1.4
0 Qasim Turner Slaugh 7 12 1.7 9 1.3 0 0.0
3 Sean Wilson JCTrop 7 17 2.4 4 0.6 0 0.0
69 Solomon Funchess Slaugh 7 6 0.9 3 0.4 1 0.1
9 Bruce Sobbres JCTrop 7 19 2.7 6 0.9 1 0.1
0 Donovan Alleyne Bucket 7 13 1.9 10 1.4 1 0.1
4 Dakota Tipton Slaugh 7 7 1.0 9 1.3 0 0.0
3 Corey Barnes Wolvie 7 1 0.1 13 1.9 1 0.1
Ramone Wilkins WBL 7 2 0.3 4 0.6 1 0.1
4 Keyaire Martin Bucket 7 12 1.7 16 2.3 15 2.1
11 Jon Merwine Wolvie 7 7 1.0 8 1.1 0 0.0
4 Keith Brew Wolvie 7 14 2.0 11 1.6 3 0.4
12 Joe Joyce Wolvie 7 4 0.6 4 0.6 2 0.3
2 Frank Fiore JCTrop 6 7 1.2 6 1.0 2 0.3
23 Denzel Saunders Slaugh 6 6 1.0 7 1.2 3 0.5

Page 1 of 3

Displaying Results 1 - 30 of 83