skip navigation

Patrick Ewing Division

Regular Season 2019

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
7 Andrew Cairns Flint 10 6.0 1 60 13
3 Shaun Smith Flint 10 0.6 0 6 4
19 Wade Dew Splash 10 2.3 0 23 11
23 Frank Ruggiano Tigers 10 4.6 0 46 12
23 Doug Boor Splash 10 9.8 2 98 21
4 Ryan Marasco Splash 10 9.0 0 90 22
25 Tyler Post Flint 10 3.0 0 30 14
19 Robert Woods Flint 10 6.8 3 68 19
12 Qhais Osman Splash 10 1.8 0 18 5
13 Fabio Silva Flint 10 8.3 0 83 17
0 Drew Scott Flint 10 5.2 1 52 14
23 Austin Mcginley Flint 10 1.9 0 19 6
33 Dave Terra-Nova C. Tigers 10 1.6 0 16 8
12 Justin Post Flint 10 5.8 0 58 15
4 Joseph Rockhill Flint 10 1.6 0 16 6
11 Shawn Lutz Splash 10 11.9 0 119 20
0 Tyler Roshala Splash 10 11.5 3 115 20
3 Steven Concepcion Tigers 9 1.0 0 9 6
34 Robert Greene Splash 9 6.1 0 55 15
66 Jared Phillips Tigers 9 1.4 0 13 5
26 Jermaine Jackson Tigers 9 23.6 4 212 39
11 John Sidway Tigers 9 0.2 0 2 2
2 Andres Serrano Sonics 9 11.0 0 99 17
7 Michael Pope Splash 9 3.7 0 33 9
6 mike Sasso Sonics 9 1.6 0 14 12
24 Roderick Carter C. Tigers 8 3.5 1 28 6
27 Matty Olsen Flint 8 8.9 3 71 30
1 Roberto Artiles View 8 3.5 0 28 9
0 Andrey Bonelli Tigers 8 24.0 5 192 34

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 67

Rebounds

 #  Name  Team  GP  RPG  REB
7 Andrew Cairns Flint 10 6.1 61
27 Matty Olsen Flint 10 4.8 48
3 Shaun Smith Flint 10 1.2 12
23 Frank Ruggiano Tigers 10 3.8 38
11 Shawn Lutz Splash 10 6.0 60
23 Doug Boor Splash 10 10.4 104
25 Tyler Post Flint 10 1.6 16
19 Robert Woods Flint 10 4.2 42
12 Qhais Osman Splash 10 3.0 30
13 Fabio Silva Flint 10 4.4 44
0 Drew Scott Flint 10 4.9 49
4 Joseph Rockhill Flint 10 1.9 19
19 Wade Dew Splash 10 4.1 41
12 Justin Post Flint 10 1.1 11
4 Ryan Marasco Splash 10 1.5 15
23 Austin Mcginley Flint 10 2.6 26
0 Tyler Roshala Splash 10 3.2 32
3 Steven Concepcion Tigers 9 1.2 11
66 Jared Phillips Tigers 9 2.8 25
26 Jermaine Jackson Tigers 9 5.6 50
24 Roderick Carter C. Tigers 9 4.7 42
11 John Sidway Tigers 9 1.1 10
2 Andres Serrano Sonics 9 5.1 46
33 Dave Terra-Nova C. Tigers 9 1.8 16
34 Robert Greene Splash 9 2.3 21
7 Michael Pope Splash 9 5.0 45
1 Roberto Artiles View 8 3.1 25
0 Andrey Bonelli Tigers 8 8.6 69
6 mike Sasso Sonics 8 0.6 5

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 67

Misc

 #  Name  Team  GP  AST  APG  STL  SPG  BLK  BLKPG
7 Andrew Cairns Flint 10 22 2.2 7 0.7 0 0.0
3 Shaun Smith Flint 10 0 0.0 3 0.3 0 0.0
27 Matty Olsen Flint 10 16 1.6 22 2.2 3 0.3
23 Frank Ruggiano Tigers 10 12 1.2 11 1.1 4 0.4
4 Joseph Rockhill Flint 10 1 0.1 3 0.3 1 0.1
23 Doug Boor Splash 10 25 2.5 7 0.7 1 0.1
25 Tyler Post Flint 10 3 0.3 3 0.3 0 0.0
19 Robert Woods Flint 10 9 0.9 12 1.2 1 0.1
19 Wade Dew Splash 10 4 0.4 2 0.2 4 0.4
11 Shawn Lutz Splash 10 17 1.7 8 0.8 7 0.7
0 Drew Scott Flint 10 8 0.8 15 1.5 1 0.1
23 Austin Mcginley Flint 10 1 0.1 1 0.1 0 0.0
0 Tyler Roshala Splash 10 24 2.4 9 0.9 1 0.1
12 Justin Post Flint 10 2 0.2 2 0.2 3 0.3
13 Fabio Silva Flint 10 17 1.7 9 0.9 1 0.1
4 Ryan Marasco Splash 10 13 1.3 6 0.6 2 0.2
33 Dave Terra-Nova C. Tigers 10 2 0.2 4 0.4 1 0.1
3 Steven Concepcion Tigers 9 2 0.2 1 0.1 0 0.0
66 Jared Phillips Tigers 9 2 0.2 1 0.1 0 0.0
34 Robert Greene Splash 9 4 0.4 4 0.4 0 0.0
26 Jermaine Jackson Tigers 9 25 2.8 22 2.4 4 0.4
24 Roderick Carter C. Tigers 9 15 1.7 9 1.0 6 0.7
11 John Sidway Tigers 9 3 0.3 1 0.1 0 0.0
7 Michael Pope Splash 9 9 1.0 0 0.0 2 0.2
12 Qhais Osman Splash 9 5 0.6 4 0.4 0 0.0
25 Halvor Egeland Sonics 8 32 4.0 11 1.4 2 0.2
0 Andrey Bonelli Tigers 8 12 1.5 14 1.8 6 0.8
6 mike Sasso Sonics 8 12 1.5 1 0.1 3 0.4
2 Andres Serrano Sonics 8 19 2.4 5 0.6 2 0.2

Page 1 of 3

Displaying Results 1 - 30 of 67