skip navigation

Patrick Ewing Division

Regular Season 2019

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
Padraic Brady Scorp 7 31.6 4 221 43
0 Andrey Bonelli Tigers 8 24.0 5 192 34
26 Jermaine Jackson Tigers 9 23.6 4 212 39
9 Mel Pitts View 8 22.8 2 182 30
13 Alex Levchenko Sonics 6 21.0 3 126 27
23 Ky Meredith View 7 19.0 1 133 27
22 Brandon Bock View 8 12.5 4 100 17
0 Jonathan pelka Sonics 5 12.2 0 61 24
11 Shawn Lutz Splash 10 11.9 0 119 20
50 Daniel Golembiewski Tigers 5 11.6 0 58 15
0 Tyler Roshala Splash 10 11.5 3 115 20
2 Andres Serrano Sonics 9 11.0 0 99 17
23 Doug Boor Splash 10 9.8 2 98 21
Willy Hawthorne III Scorp 5 9.4 0 47 16
14 Billy Weimmer Sonics 6 9.3 0 56 17
4 Ryan Marasco Splash 10 9.0 0 90 22
27 Matty Olsen Flint 8 8.9 3 71 30
13 Fabio Silva Flint 10 8.3 0 83 17
25 Halvor Egeland Sonics 7 8.3 0 58 15
3 Julian Williams Sonics 3 8.0 0 24 22
Alex Pena Flint 6 8.0 0 48 25
19 Robert Woods Flint 10 6.8 3 68 19
25 Joe Ulinski View 8 6.2 0 50 15
34 Robert Greene Splash 9 6.1 0 55 15
7 Andrew Cairns Flint 10 6.0 1 60 13
82 Splash Bandicoot Splash 2 6.0 4 12 12
12 Justin Post Flint 10 5.8 0 58 15
11 Kevin Brennan Flint 5 5.4 0 27 10

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 67

Rebounds

 #  Name  Team  GP  RPG  REB
7 Andrew Cairns Flint 10 6.1 61
23 Austin Mcginley Flint 10 2.6 26
27 Matty Olsen Flint 10 4.8 48
12 Justin Post Flint 10 1.1 11
25 Tyler Post Flint 10 1.6 16
4 Joseph Rockhill Flint 10 1.9 19
0 Drew Scott Flint 10 4.9 49
13 Fabio Silva Flint 10 4.4 44
19 Robert Woods Flint 10 4.2 42
3 Shaun Smith Flint 10 1.2 12
23 Frank Ruggiano Tigers 10 3.8 38
4 Ryan Marasco Splash 10 1.5 15
0 Tyler Roshala Splash 10 3.2 32
11 Shawn Lutz Splash 10 6.0 60
12 Qhais Osman Splash 10 3.0 30
19 Wade Dew Splash 10 4.1 41
23 Doug Boor Splash 10 10.4 104
2 Andres Serrano Sonics 9 5.1 46
3 Steven Concepcion Tigers 9 1.2 11
11 John Sidway Tigers 9 1.1 10
66 Jared Phillips Tigers 9 2.8 25
24 Roderick Carter C. Tigers 9 4.7 42
26 Jermaine Jackson Tigers 9 5.6 50
33 Dave Terra-Nova C. Tigers 9 1.8 16
7 Michael Pope Splash 9 5.0 45
34 Robert Greene Splash 9 2.3 21
1 Roberto Artiles View 8 3.1 25
2 Jack Menzies View 8 2.4 19
25 Joe Ulinski View 8 5.5 44
12 Amir Burns View 8 3.5 28

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 67

Misc

 #  Name  Team  GP  AST  APG  STL  SPG  BLK  BLKPG
7 Andrew Cairns Flint 10 22 2.2 7 0.7 0 0.0
23 Austin Mcginley Flint 10 1 0.1 1 0.1 0 0.0
27 Matty Olsen Flint 10 16 1.6 22 2.2 3 0.3
12 Justin Post Flint 10 2 0.2 2 0.2 3 0.3
25 Tyler Post Flint 10 3 0.3 3 0.3 0 0.0
4 Joseph Rockhill Flint 10 1 0.1 3 0.3 1 0.1
0 Drew Scott Flint 10 8 0.8 15 1.5 1 0.1
13 Fabio Silva Flint 10 17 1.7 9 0.9 1 0.1
3 Shaun Smith Flint 10 0 0.0 3 0.3 0 0.0
19 Robert Woods Flint 10 9 0.9 12 1.2 1 0.1
23 Frank Ruggiano Tigers 10 12 1.2 11 1.1 4 0.4
33 Dave Terra-Nova C. Tigers 10 2 0.2 4 0.4 1 0.1
0 Tyler Roshala Splash 10 24 2.4 9 0.9 1 0.1
4 Ryan Marasco Splash 10 13 1.3 6 0.6 2 0.2
11 Shawn Lutz Splash 10 17 1.7 8 0.8 7 0.7
19 Wade Dew Splash 10 4 0.4 2 0.2 4 0.4
23 Doug Boor Splash 10 25 2.5 7 0.7 1 0.1
3 Steven Concepcion Tigers 9 2 0.2 1 0.1 0 0.0
11 John Sidway Tigers 9 3 0.3 1 0.1 0 0.0
66 Jared Phillips Tigers 9 2 0.2 1 0.1 0 0.0
24 Roderick Carter C. Tigers 9 15 1.7 9 1.0 6 0.7
26 Jermaine Jackson Tigers 9 25 2.8 22 2.4 4 0.4
7 Michael Pope Splash 9 9 1.0 0 0.0 2 0.2
12 Qhais Osman Splash 9 5 0.6 4 0.4 0 0.0
34 Robert Greene Splash 9 4 0.4 4 0.4 0 0.0
0 Andrey Bonelli Tigers 8 12 1.5 14 1.8 6 0.8
2 Andres Serrano Sonics 8 19 2.4 5 0.6 2 0.2
6 mike Sasso Sonics 8 12 1.5 1 0.1 3 0.4
25 Halvor Egeland Sonics 8 32 4.0 11 1.4 2 0.2

Page 1 of 3

Displaying Results 1 - 30 of 67