![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Scrappy SZN | 322 | 365 | 19 | 706 |
Hoop There it is | 339 | 358 | 0 | 697 |
Alligators | 316 | 293 | 0 | 609 |
Wolfpack | 297 | 274 | 23 | 594 |
X-Factor | 296 | 242 | 3 | 541 |
CW Express | 254 | 262 | 7 | 523 |
JC Tropics | 240 | 223 | 0 | 463 |
Ballpark Bulldawgs | 210 | 226 | 0 | 436 |
Probably Hungover 4.0 | 194 | 228 | 0 | 422 |
![]() |
![]() |
---|---|
Hoop There it is | 12 |
Scrappy SZN | 12 |
Wolfpack | 11 |
Alligators | 11 |
Ballpark Bulldawgs | 10 |
Probably Hungover 4.0 | 10 |
JC Tropics | 10 |
X-Factor | 10 |
CW Express | 10 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Hoop There it is | 12 | 54 | 697 |
Scrappy SZN | 12 | 64 | 706 |
Wolfpack | 11 | 57 | 594 |
Alligators | 11 | 85 | 609 |
Ballpark Bulldawgs | 10 | 65 | 436 |
Probably Hungover 4.0 | 10 | 35 | 422 |
JC Tropics | 10 | 65 | 461 |
X-Factor | 10 | 72 | 541 |
CW Express | 10 | 50 | 523 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Hoop There it is | 12 | 33.8 | 405 |
Scrappy SZN | 12 | 34.6 | 415 |
Wolfpack | 11 | 31.3 | 344 |
Alligators | 11 | 31.6 | 348 |
Ballpark Bulldawgs | 10 | 27.5 | 275 |
Probably Hungover 4.0 | 10 | 28.9 | 289 |
JC Tropics | 10 | 32.4 | 324 |
X-Factor | 10 | 31.3 | 313 |
CW Express | 10 | 32.3 | 323 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Hoop There it is | 12 | 139 | 11.6 | 108 | 9.0 | 29 | 2.4 |
Scrappy SZN | 12 | 106 | 8.8 | 84 | 7.0 | 28 | 2.3 |
Wolfpack | 11 | 114 | 10.4 | 75 | 6.8 | 32 | 2.9 |
Alligators | 11 | 137 | 12.5 | 107 | 9.7 | 18 | 1.6 |
Ballpark Bulldawgs | 10 | 70 | 7.0 | 67 | 6.7 | 10 | 1.0 |
Probably Hungover 4.0 | 10 | 72 | 7.2 | 32 | 3.2 | 17 | 1.7 |
JC Tropics | 10 | 111 | 11.1 | 54 | 5.4 | 13 | 1.3 |
X-Factor | 10 | 108 | 10.8 | 84 | 8.4 | 11 | 1.1 |
CW Express | 10 | 112 | 11.2 | 81 | 8.1 | 33 | 3.3 |