skip navigation

Bobby Hurley Division

Regular Season 2019

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 84

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
3 Ramone Webster Hoop 12 8.9 18 107 18
11 Mike Minion Hoop 12 11.2 4 134 19
13 Antonio Burnett II Scrapp 12 16.8 19 202 35
10 Remy Braddock Scrapp 12 3.2 6 39 11
14 Jorhan Sanks Scrapp 12 3.3 5 40 8
20 Victor Rosario Scrapp 12 17.6 0 211 24
10 Drew Leatherman (C) Hoop 11 8.5 11 93 22
14 Gary Hettinger Hoop 11 11.1 8 122 20
20 Jordan Wejnert Hoop 11 15.6 6 172 21
3 Aaron Gadsden Scrapp 11 6.5 17 71 11
3 Connor Rimbroush Scrapp 11 4.5 0 50 8
3 Bryce Alves Scrapp 11 5.3 14 58 14
3 Brett Lederer Gators 11 9.0 13 99 14
10 Bill Leonard Gators 11 9.5 11 104 22
13 Brett Bially Gators 11 14.0 29 154 31
1 David Wiggins Wolf 10 9.8 12 98 15
8 Zac Kozak JCTrop 10 7.3 13 73 15
20 Manu Mathew XFact 10 2.4 4 24 9
15 Rahmaan Patton XFact 10 9.6 19 96 16
15 Jeremy Carr CW 10 10.0 11 100 20
24 Jeff Peragallo Wolf 9 4.6 4 41 10
20 Scott Somsel Wolf 9 2.0 3 18 6
11 Josh Heyer Wolf 9 10.1 2 91 15
43 Anthony Lawrence Wolf 9 10.2 7 92 17
1 Vincent Gazzani (C) Bull 9 14.1 27 127 26
5 Kyle Lewis Bull 9 7.1 4 64 15
5 Brandon Renkart JCTrop 9 11.4 10 103 17
13 Jeremy Bletterman CW 9 1.7 1 15 6
10 Derik Palmieri CW 9 1.9 5 17 6
4 Robert Vandertoorn (C) CW 9 1.6 2 14 6

Page 1 of 3

Displaying Results 1 - 30 of 84

Page 1 of 3

Displaying Results 1 - 30 of 84

Rebounds

 #  Name  Team  GP  RPG  REB
3 Ramone Webster Hoop 12 3.1 37
11 Mike Minion Hoop 12 6.9 83
13 Antonio Burnett II Scrapp 12 4.9 59
10 Remy Braddock Scrapp 12 2.3 28
14 Jorhan Sanks Scrapp 12 5.6 67
20 Victor Rosario Scrapp 12 10.8 130
10 Drew Leatherman (C) Hoop 11 4.2 46
14 Gary Hettinger Hoop 11 6.5 71
20 Jordan Wejnert Hoop 11 5.4 59
3 Aaron Gadsden Scrapp 11 2.8 31
3 Connor Rimbroush Scrapp 11 5.4 59
3 Bryce Alves Scrapp 11 0.7 8
3 Brett Lederer Gators 11 3.6 40
10 Bill Leonard Gators 11 5.3 58
13 Brett Bially Gators 11 5.5 60
1 David Wiggins Wolf 10 8.1 81
8 Zac Kozak JCTrop 10 11.8 118
20 Manu Mathew XFact 10 3.1 31
15 Rahmaan Patton XFact 10 6.0 60
15 Jeremy Carr CW 10 8.9 89
24 Jeff Peragallo Wolf 9 3.7 33
20 Scott Somsel Wolf 9 1.0 9
11 Josh Heyer Wolf 9 4.0 36
43 Anthony Lawrence Wolf 9 6.8 61
1 Vincent Gazzani (C) Bull 9 8.3 75
5 Kyle Lewis Bull 9 6.0 54
5 Brandon Renkart JCTrop 9 4.6 41
13 Jeremy Bletterman CW 9 3.1 28
10 Derik Palmieri CW 9 1.0 9
4 Robert Vandertoorn (C) CW 9 2.8 25

Page 1 of 3

Displaying Results 1 - 30 of 84

Page 1 of 3

Displaying Results 1 - 30 of 84

Misc

 #  Name  Team  GP  AST  APG  STL  SPG  BLK  BLKPG
3 Ramone Webster Hoop 12 22 1.8 25 2.1 3 0.2
11 Mike Minion Hoop 12 22 1.8 19 1.6 4 0.3
13 Antonio Burnett II Scrapp 12 43 3.6 16 1.3 3 0.2
10 Remy Braddock Scrapp 12 4 0.3 5 0.4 2 0.2
14 Jorhan Sanks Scrapp 12 6 0.5 13 1.1 11 0.9
20 Victor Rosario Scrapp 12 10 0.8 7 0.6 11 0.9
10 Drew Leatherman (C) Hoop 11 14 1.3 15 1.4 1 0.1
14 Gary Hettinger Hoop 11 33 3.0 13 1.2 9 0.8
20 Jordan Wejnert Hoop 11 25 2.3 19 1.7 4 0.4
3 Aaron Gadsden Scrapp 11 17 1.5 13 1.2 0 0.0
3 Connor Rimbroush Scrapp 11 18 1.6 18 1.6 1 0.1
3 Bryce Alves Scrapp 11 7 0.6 9 0.8 0 0.0
3 Brett Lederer Gators 11 37 3.4 16 1.5 2 0.2
10 Bill Leonard Gators 11 8 0.7 10 0.9 4 0.4
13 Brett Bially Gators 11 17 1.5 15 1.4 1 0.1
1 David Wiggins Wolf 10 8 0.8 9 0.9 17 1.7
8 Zac Kozak JCTrop 10 26 2.6 6 0.6 3 0.3
20 Manu Mathew XFact 10 2 0.2 7 0.7 3 0.3
15 Rahmaan Patton XFact 10 30 3.0 25 2.5 1 0.1
15 Jeremy Carr CW 10 18 1.8 21 2.1 21 2.1
24 Jeff Peragallo Wolf 9 26 2.9 13 1.4 2 0.2
20 Scott Somsel Wolf 9 9 1.0 3 0.3 1 0.1
11 Josh Heyer Wolf 9 28 3.1 22 2.4 3 0.3
43 Anthony Lawrence Wolf 9 8 0.9 5 0.6 4 0.4
1 Vincent Gazzani (C) Bull 9 18 2.0 13 1.4 3 0.3
5 Kyle Lewis Bull 9 11 1.2 7 0.8 4 0.4
5 Brandon Renkart JCTrop 9 13 1.4 6 0.7 1 0.1
13 Jeremy Bletterman CW 9 10 1.1 2 0.2 0 0.0
10 Derik Palmieri CW 9 4 0.4 1 0.1 0 0.0
4 Robert Vandertoorn (C) CW 9 9 1.0 6 0.7 1 0.1

Page 1 of 3

Displaying Results 1 - 30 of 84