skip navigation

Tony Gwynn Division

Regular Season 2018

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
Mike Monteleone Vine 8 35 16 18 9 8 1 0 0 10 .514 .800
Kevin Damastra Vine 8 34 13 18 11 6 0 1 0 12 .529 .794
9 Mario Bonito NBD 8 26 19 17 7 7 2 1 7 18 .654 1.192
3 Steve Vargas NBD 8 27 11 17 9 6 0 2 0 14 .630 1.074
16 Jose Corraliza NBD 8 29 10 19 10 4 4 1 0 16 .655 1.172
24 Rob Vulture NBD 8 28 14 17 13 2 2 0 0 9 .607 .821
Ryan Mcmann Vine 8 35 15 14 4 7 1 2 0 13 .400 .829
17 Louie Ayala NBD 8 27 18 21 6 6 5 4 4 31 .778 1.815
Mike Terranova Vine 8 34 15 19 13 4 1 1 0 13 .559 .824
Calvin Graham Vine 8 38 21 23 8 13 0 2 1 15 .605 1.105
Jimmy Baratta Vine 8 39 18 25 14 8 1 2 2 15 .641 1.051
2 Anthony Caramucci NBD 8 31 17 19 12 4 3 0 0 16 .613 .935
Juan Guido Vine 8 38 22 25 8 6 5 6 1 22 .658 1.553
23 Frank Mena NBD 8 28 19 16 10 4 1 0 6 9 .571 .750
Nick Pezzuti Vine 6 23 14 14 5 2 2 6 0 21 .609 1.696
26 Anthony Mychac NBD 6 22 10 13 9 2 2 0 1 7 .591 .864
Allen Lombardi Vine 6 25 12 14 6 4 1 3 1 8 .560 1.160
Ken Varon 101Pub 4 11 2 6 5 1 0 0 3 7 .545 .636
Mike Forsthoff 101Pub 4 16 8 11 7 4 0 0 0 4 .688 .938
0 Mike Pietri Chosen 4 15 7 11 7 3 1 0 3 6 .733 1.067
Jason Gareffa 101Pub 4 13 6 6 2 3 0 1 2 7 .462 .923
11 Saul Rosado Chosen 4 16 5 7 4 1 2 0 3 10 .438 .750
Pete Frat Vine 4 18 4 12 9 1 1 1 0 8 .667 1.000
4 Christopher Gonzalez Chosen 4 14 11 7 7 0 0 0 5 4 .500 .500
13 Brett Cif NBD 4 14 3 7 7 0 0 0 0 2 .500 .500
Marc Pepin 101Pub 4 16 8 9 6 3 0 1 1 6 .562 1.000
Pat Clark 101Pub 4 16 9 11 7 0 1 3 1 6 .688 1.375
Mike Slade 101Pub 4 14 9 9 3 5 0 1 1 2 .643 1.214
25 Daniel Brown NBD 4 9 4 4 4 0 0 0 7 3 .444 .444
10 Onix Ortiz Chosen 4 18 8 9 3 4 1 1 0 10 .500 1.000

Page 1 of 2

Displaying Results 1 - 30 of 60

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  BB  SO  WHIP
26 Anthony Mychac NBD 5 2 2 30 0 100 51 11.90 3 0 0.10
23 Frank Mena NBD 3 1 1 7 1 26 12 12.00 0 0 0.14
13 Pedro Cordova Chosen 2 1 1 13 40 26 26 14.00 1 0 3.15
Bebe Pitcher Chosen 2 2 0 14 44 36 36 18.00 8 2 3.71
Mike Monteleone Vine 2 0 2 14 60 46 45 22.50 6 1 4.71