skip navigation

Tony Perez Division

Regular Season 2018

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 139

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
Alan Kopeloff Gobble 9 28 13 15 8 2 1 4 2 8 .536 1.107
Dan Quinn Gobble 9 22 3 9 7 2 0 0 2 6 .409 .500
Jesse Daunno Slings 9 33 17 18 12 3 0 3 4 11 .545 .909
Greg Prestipino Slings 9 36 14 25 16 5 0 3 2 13 .694 1.056
Joe Rockhill Slings 9 33 14 16 10 3 1 2 3 12 .485 .818
Annemarie Adducci Gobble 8 23 2 5 5 0 0 0 3 0 .217 .217
Tim Klein Gobble 8 31 10 16 5 5 3 3 0 12 .516 1.161
Kelly Lallis Gobble 8 29 5 10 7 0 3 0 1 3 .345 .552
Lindsay Ayers Gobble 8 27 2 4 4 0 0 0 4 1 .148 .148
Nick Robbins Gobble 8 28 13 17 7 3 0 7 0 16 .607 1.464
Nick Stahlman Gobble 8 34 16 19 8 4 2 5 0 15 .559 1.235
Baraka Stubbs Club 8 21 6 10 9 1 0 0 1 4 .476 .524
Keith Shaffer Club 8 26 4 8 5 2 0 1 1 5 .308 .500
Jason Cieri Club 8 24 10 13 6 2 0 5 1 12 .542 1.250
Alicia Mattiello Slings 8 29 6 12 12 0 0 0 4 5 .414 .414
Ryan Hall Slings 8 26 12 14 9 1 0 4 6 16 .538 1.038
Ashley Lyden Club 7 20 4 4 4 0 0 0 3 0 .200 .200
Anthony Caba Club 7 24 8 13 8 2 0 3 0 10 .542 1.000
Andrea Rommel Club 7 17 1 6 6 0 0 0 4 3 .353 .353
Matt Giordano Club 7 20 7 7 2 1 0 4 1 11 .350 1.000
Mike Mitchel Club 7 16 4 6 6 0 0 0 2 2 .375 .375
Vinny Menechino Crossf 7 25 8 14 10 3 0 1 1 9 .560 .800
Alyson Fitzpatrick Crossf 7 14 2 1 1 0 0 0 8 2 .071 .071
Ryan Torres Crossf 7 13 3 3 3 0 0 0 4 2 .231 .231
Lauren Canonico Slings 7 21 8 8 9 1 0 0 5 5 .381 .524
Jen Benensky Slings 7 21 3 7 7 0 0 0 5 4 .333 .333
Jason Orr Slings 7 19 10 9 5 1 2 1 6 4 .474 .895
Rob Kushner Gobble 7 19 5 8 6 2 0 0 0 4 .421 .526
Jake Schenkman Angry 7 22 7 9 5 4 0 0 0 2 .409 .591
Dan Thompson Angry 7 20 7 13 5 6 2 0 1 6 .650 1.150

Page 1 of 5

Displaying Results 1 - 30 of 139

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  BB  SO  WHIP
Nick Stahlman Gobble 8 5 2 51 79 51 38 5.22 18 4 1.90
Jason Orr Slings 7 5 1 50 66 41 33 4.62 6 7 1.44
Julia Joyce Club 6 4 2 42 73 40 31 5.17 8 8 1.93
Alyson Fitzpatrick Crossf 6 2 3 35 102 70 50 10.00 13 4 3.29
Eric Frazzano Base 5 0 5 23 60 45 33 10.04 23 3 3.61
Darren Apostolik TCats 5 2 3 33 65 41 30 6.36 9 1 2.24
Steve Rainey Angry 5 2 3 27 47 38 26 6.74 11 5 2.15
Chris Luciano Wolf 4 1 2 28 1/3 44 31 21 5.19 19 6 2.22
Holly Girard Gobble 2 0 0 0 0 5 4 0.00 6 0 0.00
Clint Schueler TCats 2 0 2 12 2/3 21 12 11 6.08 8 0 2.29
Jon Polonitza Angry 2 1 0 9 10 3 3 2.33 1 6 1.22
Alex Sherin Base 2 0 1 12 7 16 10 5.83 14 2 1.75
Lindsay Ayers Gobble 1 0 1 5 5 5 4 5.60 9 0 2.80
Maggie J. Wolf 1 0 1 6 9 6 6 7.00 0 2 1.50
Andy Baker Angry 1 1 0 7 14 5 5 5.00 3 1 2.43
Lauren Palma Crossf 1 1 0 7 14 5 5 5.00 2 1 2.29
JP Byrnes Club 1 1 0 7 11 4 4 4.00 0 0 1.57
Doug Ross Angry 1 0 0 3 7 4 4 9.33 2 2 3.00
Mike Mitchel Club 1 1 0 7 12 6 5 5.00 1 1 1.86
Jesse Daunno Slings 1 1 0 7 7 4 2 2.00 2 2 1.29
Tim Klein Gobble 1 0 1 8 21 13 13 11.38 2 1 2.88