skip navigation

2014 Men's Summer

Bergen/Hudson/Passaic Men's Season 2013 Softball

Muy Buenos 13

Tus Padres 19

1 2 3 4 5 6 7 R H E
Muy Buenos 3 0 1 5 3 1 0 13 17 0
Tus Padres 5 4 4 2 0 4 0 19 22 0

Muy Buenos Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Dennis McInerney 2 1 2 0 3 0 1.000 1.000 1.000
2 Brian Lutz 4 1 1 0 2 0 .250 .250 .750
3 Chris Obertlik 4 1 1 0 2 0 .250 .250 .250
4 Joe Obertlik 4 2 4 0 2 0 1.000 1.000 2.250
13 Matt Peck 4 1 2 1 0 0 .500 .600 .750
16 Rob Alvarez 4 1 0 1 1 0 .000 .200 .000
20 Jon Suber 4 2 2 0 0 0 .500 .500 .500
24 Bobby Panachino 4 2 2 0 1 0 .500 .500 .500
27 Adam Malloy 4 0 1 1 0 0 .250 .400 .500
30 Juan F. Moran 4 1 0 2 0 0 .000 .333 .000
33 Nick Tummillo 4 1 2 1 2 0 .500 .600 .750
Totals 42 13 17 6 13 0 .405 .479 .643

Batting

2B - Nick Tummillo; Adam Malloy; Matt Peck
3B - Joe Obertlik; Brian Lutz
HR - Joe Obertlik
RBI - Nick Tummillo 2; Bobby Panachino; Rob Alvarez; Joe Obertlik 2; Chris Obertlik 2; Brian Lutz 2; Dennis McInerney 3

Tus Padres Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Issac Rivera 2 1 0 1 0 0 .000 .333 .000
3 Mo Riaz 3 0 2 1 0 0 .667 .750 .667
4 Freddie Castro 3 3 3 1 2 0 1.000 1.000 1.000
5 Eric Mills 3 2 3 1 2 0 1.000 1.000 1.000
10 Abel Perez 2 4 2 2 2 0 1.000 1.000 3.000
11 Joseph Feinstein 3 1 0 0 0 0 .000 .000 .000
14 Orlando Oliveras 3 0 0 1 0 0 .000 .250 .000
17 Jared Fowler 4 3 3 0 3 0 .750 .750 1.750
19 Jose Pinto 4 2 3 0 4 0 .750 .750 1.750
24 Raul Perez 4 1 3 0 2 0 .750 .750 1.000
31 Victor Sanchez 4 1 2 0 2 0 .500 .500 .500
35 Tom Romano 3 1 1 0 2 0 .333 .333 .000
Totals 38 19 22 7 19 0 .579 .644 .895

Batting

2B - Raul Perez; Jared Fowler; Jose Pinto
3B - Abel Perez 2
HR - Jared Fowler; Jose Pinto
RBI - Tom Romano 2; Victor Sanchez 2; Raul Perez 2; Eric Mills 2; Abel Perez 2; Jared Fowler 3; Jose Pinto 4; Freddie Castro 2

Game Details

  • Leonia Field 1
  • No
  • No
  • No
  • No