skip navigation

2014 Men's Summer

Bergen/Hudson/Passaic Men's Season 2013 Softball

Tus Padres 5

Muy Buenos 17

1 2 3 4 5 6 7 R H E
Tus Padres 3 0 0 2 0 0 0 5 8 0
Muy Buenos 2 3 0 0 12 0 0 17 16 0

Tus Padres Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Issac Rivera 2 0 0 0 0 0 .000 .000 .000
3 Mo Riaz 2 0 1 0 0 0 .500 .500 .500
4 Freddie Castro 1 1 0 1 0 0 .000 .500 .000
5 Eric Mills 2 0 0 0 0 0 .000 .000 .000
10 Abel Perez 1 1 1 0 1 0 1.000 1.000 2.000
11 Joseph Feinstein 2 0 0 0 0 0 .000 .000 .000
14 Orlando Oliveras 2 0 2 0 0 0 1.000 1.000 1.000
17 Jared Fowler 2 2 2 0 2 0 1.000 1.000 3.000
19 Jose Pinto 2 1 1 1 0 0 .500 .667 .500
24 Raul Perez 2 0 0 0 0 0 .000 .000 .000
35 Tom Romano 2 0 1 0 0 0 .500 .500 .500
Totals 20 5 8 2 3 0 .400 .455 .650

Batting

2B - Abel Perez; Jared Fowler
HR - Jared Fowler
RBI - Abel Perez; Jared Fowler 2

Muy Buenos Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Brian Lutz 4 3 2 1 3 0 .500 .600 1.000
3 Chris Obertlik 4 1 2 1 2 0 .500 .600 .500
4 Joe Obertlik 4 1 2 1 2 0 .500 .600 1.000
9 Chris Lastre 4 2 3 1 1 0 .750 .800 1.000
13 Matt Peck 4 1 0 4 1 0 .000 .500 .000
16 Rob Alvarez 4 2 1 2 1 0 .250 .500 .750
20 Jon Suber 3 2 1 1 0 0 .333 .500 .333
24 Bobby Panachino 4 1 3 0 4 0 .750 .750 1.000
27 Adam Malloy 4 1 1 0 1 0 .250 .250 .250
30 Juan F. Moran 4 1 0 2 1 0 .000 .333 .000
33 Nick Tummillo 3 2 1 1 1 0 .333 .500 .333
Totals 42 17 16 14 17 0 .381 .536 .571

Batting

2B - Chris Lastre; Joe Obertlik 2
3B - Rob Alvarez; Bobby Panachino; Brian Lutz
RBI - Nick Tummillo; Adam Malloy; Juan F. Moran; Rob Alvarez; Bobby Panachino 4; Matt Peck; Chris Lastre; Brian Lutz 3; Joe Obertlik 2; Chris Obertlik 2

Game Details