skip navigation

2023 Fall Softball

2023 Regular Season

La Familia 25

Blue Sharks 6

1 2 3 4 5 6 7 R H E
La Familia 5 7 1 3 9 0 0 25 26 0
Blue Sharks 5 0 1 0 0 0 0 6 9 0

La Familia Batters

# Name AB R H BB RBI SO AVG OBP SLG
30 Daniel Mirabel 5 1 0 0 0 0 .000 .000 .000
27 Johnathan Santos 5 3 4 0 0 0 .800 .800 1.000
0 Anthony Roman 5 3 4 0 2 0 .800 .800 .800
3 Joanner Santana 4 3 4 0 9 0 1.000 1.000 3.250
5 Gareth Mendez 5 3 2 0 0 0 .400 .400 .400
18 Mark Cruz 4 2 2 0 2 0 .500 .500 1.500
1 Jorge Pereira 3 3 3 1 3 0 1.000 1.000 2.333
24 Carlos Gil 3 2 2 1 1 0 .667 .750 1.000
Adrian Alarcon 2 3 2 0 1 0 1.000 1.000 3.500
8 Derek Mendez 4 2 3 0 6 0 .750 .750 1.500
Totals 40 25 26 2 24 0 .650 .667 1.325

Batting

2B - Carlos Gil; Jorge Pereira; Mark Cruz; Johnathan Santos
3B - Adrian Alarcon
HR - Derek Mendez; Adrian Alarcon; Jorge Pereira; Mark Cruz; Joanner Santana 3
RBI - Derek Mendez 6; Adrian Alarcon; Carlos Gil; Jorge Pereira 3; Mark Cruz 2; Joanner Santana 9; Anthony Roman 2

Blue Sharks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jonathan Tienken 3 2 2 0 2 0 .667 .667 2.667
Craig Fetchik 2 1 1 0 0 0 .500 .500 1.000
Michael Sacan 2 0 0 0 0 0 .000 .000 .000
Chan Yam 1 1 0 1 0 0 .000 .500 .000
John Cangelosi 2 1 1 0 1 0 .500 .500 .500
Dan Colon 2 1 1 0 2 0 .500 .500 1.000
Greg Izzi 2 0 2 0 1 0 1.000 1.000 1.000
Rich Pellicier 1 0 0 1 0 0 .000 .500 .000
Chris Sikelianos 2 0 0 0 0 0 .000 .000 .000
Michael Perez 2 0 0 0 0 0 .000 .000 .000
Zohaib Younus 1 0 1 1 0 0 1.000 1.000 2.000
Jorge Soto Jr 2 0 1 0 0 0 .500 .500 .500
Eddie Espinosa 2 0 0 0 0 0 .000 .000 .000
Totals 24 6 9 3 6 0 .375 .444 .750

Batting

2B - Zohaib Younus; Dan Colon; Craig Fetchik
HR - Jonathan Tienken 2
RBI - Greg Izzi; Dan Colon 2; John Cangelosi; Jonathan Tienken 2

Game Details

  • Harrison - West Hudson