skip navigation

2023 Spring Softball

2023 Regular Season

NJ Expos 19

Pipeline Central 15

1 2 3 4 5 6 7 R H E
NJ Expos 0 0 0 0 0 0 19 19 22 0
Pipeline Central 0 0 0 0 0 0 15 15 0 0

NJ Expos Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Michalski 3 1 1 0 1 0 .333 .333 .333
Rory Smith 4 2 4 0 7 0 1.000 1.000 2.000
Matt Krysz 2 2 2 2 0 0 1.000 1.000 1.000
Eddie Caceres 4 2 3 0 0 0 .750 .750 .000
Frank Guzman 2 1 0 1 1 0 .000 .333 .000
Danny Breslin 3 0 2 0 1 0 .667 .667 .667
Joe Mele 3 1 3 0 4 0 1.000 1.000 1.667
Mike Vazquez 4 3 4 0 3 0 1.000 1.000 1.500
Jake Aponte 4 1 1 0 2 0 .250 .250 1.000
Mike Pizzutello 1 4 1 3 0 0 1.000 1.000 1.000
Rey Benito 4 1 1 0 0 0 .250 .250 .250
Vinny Prestimonico 3 1 0 1 0 0 .000 .250 .000
Totals 37 19 22 7 19 0 .595 .659 .811

Batting

2B - Rory Smith; Joe Mele 2
3B - Mike Vazquez
HR - Rory Smith; Jake Aponte
RBI - Ryan Michalski; Rory Smith 7; Frank Guzman; Danny Breslin; Joe Mele 4; Mike Vazquez 3; Jake Aponte 2

Pipeline Central Batters

No Data Available

NJ Expos Pitchers

# Name IP H R ER ERA HR BB SO PC
Frank Guzman (W) 8 0 15 0 0.00 0 0 1 0
Totals 0 15 0 0.00 0 0 1 0

Pipeline Central Pitchers

No Data Available

Game Details

  • Secaucus - Millridge #2