skip navigation

'22 Fall Season

2022 Fall Regular Season

Balls Deep 18

Blue Sharks 6

1 2 3 4 5 6 7 R H E
Balls Deep 3 4 6 4 1 0 0 18 23 0
Blue Sharks 0 2 4 0 0 0 0 6 9 0

Balls Deep Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andrew Schilling 4 3 3 0 2 0 .750 .750 1.000
Ty Horner 4 2 3 0 2 0 .750 .750 .750
Sebastian Gomez 4 2 3 0 4 0 .750 .750 1.500
Felix Pimentel 4 1 1 0 1 0 .250 .250 1.000
Fernando Frias 4 1 3 0 1 0 .750 .750 1.000
Rudy Luciano 3 2 3 0 2 0 1.000 1.000 .000
Frank Salamon 3 2 2 0 2 0 .667 .667 1.000
Cisco Benitez 3 2 2 0 0 0 .667 .667 .667
JR Luciano 1 1 0 1 1 0 .000 .500 .000
Jon Agosto 3 0 3 0 3 0 1.000 1.000 1.000
Danny Rojas 3 2 0 0 0 0 .000 .000 .000
Totals 36 18 23 1 18 0 .639 .649 .806

Batting

2B - Andrew Schilling; Frank Salamon; Fernando Frias
HR - Sebastian Gomez; Felix Pimentel
RBI - Jon Agosto 3; JR Luciano; Ty Horner 2; Andrew Schilling 2; Frank Salamon 2; Rudy Luciano 2; Sebastian Gomez 4; Fernando Frias; Felix Pimentel

Blue Sharks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zohaib Younus 2 1 1 1 0 0 .500 .667 .500
Dan Colon 3 1 2 0 0 0 .667 .667 1.000
Jorge Soto Jr. 3 0 0 0 0 0 .000 .000 .000
Greg Izzi 3 1 1 0 2 0 .333 .333 .667
Arnaldo Rodriguez 2 1 1 0 0 0 .500 .500 1.000
Chris Sikelianos 2 0 1 0 2 0 .500 .500 .500
Hani Othman 2 0 0 0 0 0 .000 .000 .000
Eddie Espinosa 2 0 0 0 0 0 .000 .000 .000
Matthew Figueroa 1 0 1 1 0 0 1.000 1.000 1.000
Totals 22 6 9 2 6 0 .409 .458 .682

Batting

2B - Dan Colon; Arnaldo Rodriguez; Greg Izzi
RBI - Greg Izzi 2; Chris Sikelianos 2

Game Details

  • Bogota - Reese