skip navigation

2022 Spring League

2022 Spring Regular Season

Balls Deep 10

Blue Sharks 8

1 2 3 4 5 6 7 R H E
Balls Deep 2 0 0 3 0 0 5 10 16 0
Blue Sharks 1 3 0 0 0 0 4 8 14 0

Balls Deep Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sebastian Gomez 3 0 1 0 0 0 .333 .333 .333
Daniel Redd 1 3 1 2 0 0 1.000 1.000 1.000
Will Morfe 3 3 3 0 0 0 1.000 1.000 1.000
Francisco Benitez 3 2 2 0 2 0 .667 .667 1.333
Felix Pimentel 2 1 2 0 5 0 1.000 1.000 2.500
Rudys Luciano 2 0 1 0 2 0 .500 .500 .500
Dayton Pierce 3 1 1 0 0 0 .333 .333 .667
Andrew Schilling 3 0 0 0 0 0 .000 .000 .000
Dex BD 3 0 1 0 1 0 .333 .333 .333
JR Luciano 3 0 2 0 0 0 .667 .667 .667
Frank Salomon 3 0 1 0 0 0 .333 .333 .333
Tom Wolfe 2 0 1 0 0 0 .500 .500 .500
Chris Sikelianos 2 0 0 0 0 0 .000 .000 .000
Totals 33 10 16 2 10 0 .485 .514 .667

Batting

2B - Francisco Benitez 2; Dayton Pierce; Felix Pimentel
3B - Felix Pimentel
RBI - Rudys Luciano 2; Dex BD; Francisco Benitez 2; Felix Pimentel 5

Blue Sharks Batters

# Name AB R H BB RBI SO AVG OBP SLG
88 Jay Scully 4 2 3 0 0 0 .750 .750 1.000
2 Brian Lutz 3 1 1 1 0 0 .333 .500 .333
25 Phillip Franck 1 1 1 2 1 0 1.000 1.000 1.000
8 Roberto Alvarez 4 1 1 0 2 0 .250 .250 .500
23 Kevin Scully 4 0 2 0 1 0 .500 .500 .500
3 Manny Aulov 4 0 1 0 1 0 .250 .250 .250
24 Elvi Rodriguez 2 1 0 2 0 0 .000 .500 .000
14 Greg Izzi 3 1 1 1 0 0 .333 .500 .333
5 Zohaib Younus 3 1 2 0 0 0 .667 .667 .667
9 Ray Haywood 2 0 1 1 1 0 .500 .667 .500
Danny Kosa 3 0 1 0 2 0 .333 .333 .333
Totals 33 8 14 7 8 0 .424 .525 .485

Batting

2B - Roberto Alvarez; Jay Scully
RBI - Roberto Alvarez 2; Danny Kosa 2; Ray Haywood; Manny Aulov; Phillip Franck; Kevin Scully

Game Details

  • Bogota - Reese