skip navigation

2021 Men's Spring Softball

2021 Regular Season

Young Bucs 18

Arsenal 25

1 2 3 4 5 6 7 R H E
Young Bucs 0 0 0 0 0 0 18 18 24 0
Arsenal 0 0 0 0 0 0 25 25 0 0

Young Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Shane Stanek 4 0 0 0 1 0 .000 .000 .000
Kenny Varon 4 1 4 0 1 0 1.000 1.000 1.000
Joe Romano 4 3 3 0 3 0 .750 .750 1.250
Jason Gareffa 3 1 1 0 0 0 .333 .333 .667
Steve Capone 4 3 3 0 2 0 .750 .750 1.250
Mike Forsthoff 4 1 2 0 3 0 .500 .500 .750
Robert Grippo 4 2 2 0 4 0 .500 .500 1.500
Mike Slade 4 2 3 0 1 0 .750 .750 .750
Carlo Bowen 5 0 0 0 0 0 .000 .000 .000
Pat Clark 3 2 2 1 1 0 .667 .750 .667
Daniel Bowen 5 3 4 0 2 0 .800 .800 1.600
Totals 44 18 24 1 18 0 .545 .556 .864

Batting

2B - Joe Romano 2; Jason Gareffa; Steve Capone 2; Mike Forsthoff; Robert Grippo; Daniel Bowen
HR - Robert Grippo; Daniel Bowen
RBI - Shane Stanek; Kenny Varon; Joe Romano 3; Steve Capone 2; Mike Forsthoff 3; Robert Grippo 4; Mike Slade; Pat Clark; Daniel Bowen 2

Arsenal Batters

No Data Available

Game Details

  • Garfield - Century Park #4