skip navigation

2020 Men's Summer

2020 Regular Season

Young Bucs 18

L.O.B. 19

1 2 3 4 5 6 7 R H E
Young Bucs 1 6 2 0 5 0 4 18 24 0
L.O.B. 5 1 0 4 0 5 4 19 21 0

Young Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Micah Riportella 2 0 0 1 0 0 .000 .333 .000
Mike Slade 4 0 3 0 2 0 .750 .750 1.000
Nick Robbins 4 0 3 0 4 0 .750 .750 2.250
Marc Pepin 4 0 2 0 2 0 .500 .500 1.000
Shane Stanek 4 0 2 0 1 0 .500 .500 .500
Ken Varon 4 0 1 0 0 0 .250 .250 .250
Pat Clark 3 0 1 0 0 0 .333 .333 .333
Rob Grippo 4 0 3 0 1 0 .750 .750 1.000
Jason Gareffa 4 0 3 0 2 0 .750 .750 1.500
Kevin Maroney 3 0 3 0 3 0 1.000 1.000 2.667
James Appleton 3 0 1 1 1 0 .333 .500 .667
Mike Forsthoff 4 0 2 0 1 0 .500 .500 .750
Totals 43 0 24 2 17 0 .558 .578 1.023

Batting

2B - Mike Slade; Rob Grippo; James Appleton; Mike Forsthoff
3B - Marc Pepin; Kevin Maroney
HR - Nick Robbins 2; Jason Gareffa; Kevin Maroney
RBI - Mike Slade 2; Nick Robbins 4; Marc Pepin 2; Shane Stanek; Rob Grippo; Jason Gareffa 2; Kevin Maroney 3; James Appleton; Mike Forsthoff

L.O.B. Batters

# Name AB R H BB RBI SO AVG OBP SLG
21 Scott Morrissey 4 3 3 1 3 0 .750 .800 1.750
Jordan Merlo 4 0 0 0 0 1 .000 .000 .000
4 Chris Walsh 5 3 3 0 0 0 .600 .600 .600
8 Chris Palotta 5 4 4 0 2 0 .800 .800 1.000
13 Anes Radoncic 3 3 2 1 6 0 .667 .750 2.667
17 Umair Suri 3 2 1 1 2 0 .333 .500 .667
9 Steve Bottieri 3 2 3 1 3 0 1.000 1.000 1.000
10 Victor Padilla 4 0 1 0 1 1 .250 .250 .250
3 Ricky Deleon 3 0 2 0 3 0 .667 .667 1.000
7 Alessandro Monteleone 4 2 2 0 0 0 .500 .500 1.250
Totals 38 19 21 4 20 2 .553 .595 .974

Batting

2B - Chris Palotta; Alessandro Monteleone; Ricky Deleon; Umair Suri; Scott Morrissey
3B - Alessandro Monteleone
HR - Anes Radoncic 2; Scott Morrissey
RBI - Victor Padilla; Anes Radoncic 6; Chris Palotta 2; Ricky Deleon 3; Umair Suri 2; Steve Bottieri 3; Scott Morrissey 3

Young Bucs Pitchers

No Data Available

L.O.B. Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Victor Padilla (W) 7 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Palisades Park - Lindbergh