skip navigation

Men's League

Spring 2019 Regular Season

Monstarz 14

North Bergen Dawgs 20

1 2 3 4 5 6 7 R H E
Monstarz 0 0 0 0 0 0 14 14 24 0
North Bergen Dawgs 0 0 0 0 0 0 20 20 0 0

Monstarz Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jack Tawil 3 0 2 0 0 0 .667 .667 .667
Perry F 3 2 2 0 1 0 .667 .667 1.000
Chris (Boobie) 3 0 1 0 1 0 .333 .333 .333
Alex C 3 2 3 0 0 0 1.000 1.000 1.000
Daniel (Drock) 3 0 2 0 1 0 .667 .667 1.000
Jeremy (Showtime) 4 0 3 0 1 0 .750 .750 1.250
Ant (Tueface) 4 3 3 0 3 0 .750 .750 2.000
Rell Summers 3 2 2 0 0 0 .667 .667 1.000
Greg Mikowski 4 3 4 0 6 0 1.000 1.000 2.750
Christian Ward 4 0 0 0 0 0 .000 .000 .000
Brian Pastor 4 2 2 0 0 0 .500 .500 .500
Totals 38 14 24 0 13 0 .632 .632 1.079

Batting

2B - Perry F; Daniel (Drock); Jeremy (Showtime) 2; Ant (Tueface) 2; Rell Summers; Greg Mikowski
HR - Ant (Tueface); Greg Mikowski 2
RBI - Perry F; Chris (Boobie); Daniel (Drock); Jeremy (Showtime); Ant (Tueface) 3; Greg Mikowski 6

North Bergen Dawgs Batters

No Data Available

Game Details

  • Garfield - Century Park #1