skip navigation

Men's League

Spring 2019 Regular Season

North Bergen Dawgs 38

Arsenal 39

1 2 3 4 5 6 7 R H E
North Bergen Dawgs 3 15 5 4 1 3 7 38 36 0
Arsenal 7 3 6 3 6 1 13 39 0 0

North Bergen Dawgs Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Frank Mena 3 4 2 4 3 0 .667 .857 .667
11 P.J. Cardone 7 5 6 0 11 0 .857 .857 2.286
9 Mario Bonito 7 4 6 0 5 0 .857 .857 1.571
31 Lou Ayala 6 3 3 1 3 0 .500 .571 .500
1 John Q 5 3 3 1 0 0 .600 .667 1.000
10 Luigi Brandi 4 2 3 2 4 0 .750 .833 1.000
16 Jose Corrliza 4 3 3 2 1 0 .750 .833 1.000
2 Anthony Caramucci 2 2 2 3 2 0 1.000 1.000 1.000
7 Jeff Gonzalez 5 2 3 1 3 0 .600 .667 .600
26 Anthony "Skizz" Mychac 4 6 3 2 2 0 .750 .833 .750
33 Kelvin Hernandez 4 4 2 2 4 0 .500 .667 1.500
Totals 51 38 36 18 38 0 .706 .783 1.157

Batting

2B - Luigi Brandi; Jose Corrliza; P.J. Cardone 4; Mario Bonito 2; Kelvin Hernandez
3B - John Q
HR - P.J. Cardone 2; Mario Bonito; Kelvin Hernandez
RBI - Luigi Brandi 4; Jose Corrliza; Frank Mena 3; P.J. Cardone 11; Jeff Gonzalez 3; Mario Bonito 5; Lou Ayala 3; Anthony "Skizz" Mychac 2; Anthony Caramucci 2; Kelvin Hernandez 4

Arsenal Batters

No Data Available

Game Details

  • Secaucus - Laurel Hill #2