skip navigation

Men's League

Spring 2019 Regular Season

L.O.B. 14

North Bergen Dawgs 10

1 2 3 4 5 6 7 R H E
L.O.B. 0 0 3 4 3 1 3 14 20 0
North Bergen Dawgs 2 0 0 2 6 0 0 10 15 0

L.O.B. Batters

# Name AB R H BB RBI SO AVG OBP SLG
27 Erwin Cabrera 5 2 4 0 2 0 .800 .800 1.200
8 Chris Palotta 5 1 2 0 2 0 .400 .400 .400
4 Chris Walsh 3 0 1 0 1 0 .333 .333 .333
15 Kevin Kunz 2 1 1 1 1 0 .500 .667 .500
13 Anes Radoncic 4 2 2 0 2 0 .500 .500 1.500
17 Umair Suri 4 2 2 0 0 0 .500 .500 .750
24 Mike Akkus 3 1 3 0 1 0 1.000 1.000 1.000
10 Victor Padilla 4 2 2 0 3 0 .500 .500 1.750
9 Steve Bottieri 3 3 3 1 1 0 1.000 1.000 1.333
5 Reuben Ceballos 1 0 0 0 0 0 .000 .000 .000
21 Scott Morrissey 2 0 0 0 1 0 .000 .000 .000
Totals 36 14 20 2 14 0 .556 .579 .917

Batting

2B - Umair Suri; Steve Bottieri; Erwin Cabrera 2; Anes Radoncic
3B - Victor Padilla
HR - Victor Padilla; Anes Radoncic
RBI - Steve Bottieri; Chris Palotta 2; Kevin Kunz; Chris Walsh; Scott Morrissey; Erwin Cabrera 2; Victor Padilla 3; Anes Radoncic 2; Mike Akkus

North Bergen Dawgs Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 P.J. Cardone 4 2 2 0 0 0 .500 .500 .750
2 Anthony Caramucci 4 2 3 0 1 0 .750 .750 .750
9 Mario Bonito 3 1 2 0 2 0 .667 .667 .667
31 Lou Ayala 4 1 2 0 1 0 .500 .500 .750
16 Jose Corrliza 0 1 0 3 1 0 .000 1.000 .000
7 Jeff Gonzalez 3 1 1 0 1 0 .333 .333 .333
33 Kelvin Hernandez 4 1 0 0 1 0 .000 .000 .000
25 Danny Brown 0 0 1 1 1 0 .000 .000 .000
26 Anthony "Skizz" Mychac 2 0 2 0 2 0 1.000 1.000 1.000
27 Vulture Costello 3 0 0 0 0 0 .000 .000 .000
39 K. J. Hernandez 3 1 2 0 0 0 .667 .667 .667
Totals 30 10 15 4 10 0 .500 .559 .533

Batting

2B - P.J. Cardone; Lou Ayala
RBI - Mario Bonito 2; Danny Brown; Jeff Gonzalez; Anthony Caramucci; Lou Ayala; Anthony "Skizz" Mychac 2; Kelvin Hernandez; Jose Corrliza

L.O.B. Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Victor Padilla (W) 7 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

North Bergen Dawgs Pitchers

# Name IP H R ER ERA HR BB SO PC
26 Anthony "Skizz" Mychac (L) 7 0 14 10 10.00 0 0 0 0
Totals 0 14 10 10.00 0 0 0 0

Game Details

  • Palisades Park - Lindbergh