skip navigation

Spring League

2019 Spring Regular Season

WBL 39

JC Tropics 69

1 2 T
WBL 18 21 39
JC Tropics 39 30 69

WBL

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Carell Dawson` - 0-0 0-0 2-0 4 0 0 0 0 0 14
Reginald Jones - 0-0 0-0 0-0 0 0 0 0 0 0 0
Cornely Madera - 0-0 0-0 0-0 1 0 0 1 0 0 2
Ramone Wilkins - 0-0 0-0 1-0 1 0 0 2 0 0 7
Daniel Joye - 0-0 0-0 0-0 8 1 0 2 1 0 2
Bryan Bustillos - 0-0 0-0 0-0 1 0 0 0 0 0 0
Chris Serrano - 0-0 0-0 1-0 2 1 0 1 0 0 9
Alvin Jaquez - 0-0 0-0 1-0 6 1 0 1 2 0 5
Totals 0-0 0-0 5-0 23 3 0 7 3 0 39

JC Tropics

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Frank Fiore - 0-0 0-0 0-0 13 2 0 3 1 0 6
3 Sean Wilson - 0-0 0-0 0-0 1 5 0 1 0 0 0
7 Kirill Pischalnikov - 0-0 0-0 0-0 - - - - - - 10
8 Zachary Kozak - 0-0 0-0 0-0 10 1 0 1 0 0 2
9 Bruce Sobbres - 0-0 0-0 1-0 4 3 0 1 0 0 20
10 Jeremy Asgari - 0-0 0-0 2-0 2 1 0 0 0 0 23
12 Brian Young - 0-0 0-0 0-0 7 3 0 1 0 0 8
Totals 0-0 0-0 3-0 40 15 0 7 1 0 69

Game Details

  • Jersey City